Track Details for Manawatu
Track/Weather
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
NZD $
|
W
|
W%
|
P
|
P%
|
S
|
NZD $
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
C D STEELE | 7 | 14% | 15 | 30% | 50 | 26.3K | 59 | 17% | 109 | 31% | 350 | 251.5K |
C J MORRIS | 8 | 16% | 19 | 38% | 50 | 16.7K | 46 | 13% | 105 | 30% | 350 | 121.1K |
D BELL | 1 | 2% | 7 | 14% | 50 | 3.1K | 17 | 5% | 68 | 19% | 350 | 57.1K |
D FAHEY & K WYLLIE | 9 | 25% | 9 | 25% | 36 | 29.5K | 9 | 25% | 9 | 25% | 36 | 29.5K |
H D KITE | 4 | 8% | 14 | 28% | 50 | 17.5K | 31 | 9% | 93 | 27% | 350 | 105.1K |
J T PRUDEN | 11 | 22% | 17 | 34% | 50 | 27.8K | 34 | 18% | 73 | 38% | 193 | 99.6K |
K A LINCOLN-PAPUNI | 8 | 16% | 10 | 20% | 50 | 20.1K | 43 | 12% | 104 | 30% | 350 | 156.2K |
LISA COLE | 12 | 24% | 14 | 28% | 50 | 39.1K | 66 | 19% | 107 | 31% | 350 | 228.4K |
M GOODIER | 2 | 4% | 14 | 28% | 50 | 6.5K | 16 | 5% | 85 | 24% | 350 | 62.3K |
M S CLARK | 5 | 10% | 15 | 30% | 50 | 14.3K | 32 | 9% | 94 | 27% | 350 | 99.2K |
MARCIE FLIPP | 7 | 14% | 9 | 18% | 50 | 13.7K | 34 | 10% | 93 | 27% | 350 | 105.1K |
MATT ROBERTS | 9 | 18% | 20 | 40% | 50 | 32.6K | 66 | 19% | 105 | 30% | 350 | 346.7K |
P J CLARK | 5 | 10% | 8 | 16% | 50 | 10.8K | 31 | 9% | 87 | 25% | 350 | 88.7K |
R L EVANS | 7 | 14% | 16 | 32% | 50 | 21.3K | 39 | 11% | 104 | 30% | 350 | 133.6K |
W & T STEELE | 7 | 14% | 14 | 28% | 50 | 22K | 57 | 16% | 117 | 33% | 350 | 180.7K |
W T HODGSON | 1 | 2% | 10 | 20% | 50 | 7.3K | 22 | 6% | 74 | 21% | 350 | 91.1K |
Race
|
Scratchings
|
---|
Race
|
Tab
|
Greyhound
|
Date
|
Course
|
Class
|
---|---|---|---|---|---|
Race 11 | 1 | OPAWA KYLE | 16 Jan 2025 | Addington | C4/5 525m |
Sire
|
L50
|
L350
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
|
AMERICAN WARRIOR | ||||||||||||
AMERICAN WARRIOR (NZ) | 7 | 14% | 14 | 50 | $21,202 | 47 | 13% | 100 | 50 | $171,171 | ||
ANDO'S MAC (AUS) | 4 | 8% | 11 | 50 | $14,238 | 45 | 13% | 77 | 50 | $116,431 | ||
ASTON DEE BEE | ||||||||||||
ASTON DEE BEE (AUS) | 7 | 14% | 7 | 50 | $11,476 | 45 | 13% | 89 | 50 | $102,051 | ||
ASTON KIMETTO | ||||||||||||
AUSSIE INFRARED | ||||||||||||
BENALI | ||||||||||||
BERNARDO | ||||||||||||
BIGTIME PADDY | ||||||||||||
BLUE MOON RISING | 5 | 10% | 11 | 50 | $25,347 | 41 | 12% | 86 | 50 | $135,205 | ||
DYNA DOUBLE ONE | ||||||||||||
ELITE STATE | ||||||||||||
FABREGAS | ||||||||||||
FEDERAL MORGAN | ||||||||||||
FERNANDO BALE | ||||||||||||
FERNANDO BALE (AUS) | 6 | 12% | 16 | 50 | $7,887 | 39 | 11% | 93 | 50 | $113,761 | ||
HASTEN SLOWLY | ||||||||||||
HOOKED ON SCOTCH | ||||||||||||
KEYBOW | ||||||||||||
MEPUNGA BLAZER | ||||||||||||
MEPUNGA BLAZER (AUS) | 3 | 6% | 9 | 50 | $9,239 | 33 | 9% | 71 | 50 | $101,183 | ||
MY BRO FABIO | ||||||||||||
MY BRO FABIO (AUS) | 1 | 2% | 11 | 50 | $7,579 | 26 | 7% | 93 | 50 | $65,834 | ||
MY REDEEMER | ||||||||||||
MY REDEEMER (AUS) | 7 | 14% | 11 | 50 | $76,053 | 30 | 9% | 76 | 50 | $160,798 | ||
ORSON ALLEN | ||||||||||||
SENNACHIE | ||||||||||||
SH AVATAR | ||||||||||||
SPRING GUN | ||||||||||||
THRILLING BORIS | ||||||||||||
THRILLING BORIS (AUS) | 4 | 8% | 7 | 50 | $10,786 | 39 | 11% | 80 | 50 | $127,897 | ||
WINSOME OPAWA | ||||||||||||
WORM BURNER | ||||||||||||
ZAMBORA BROCKIE |
Race
|
Tab
|
Greyhound
|
Last Start Stewards Reports
|
---|---|---|---|
Race 3 | 4 | GOLDSTAR SALLY | Fell around bend. - 2025-01-03 Addington |
Race 5 | 2 | ADOBE DRAKE | Boxed first. - 2025-01-10 WANGANUI |
Race 6 | 2 | GOLDSTAR MONARO | Checked entering bend. - 2024-12-30 Addington |
3 | BIG TIME BATTLE | Boxed first. - 2025-01-10 WANGANUI | |
10 | BIG TIME ZIP | Contacted and unbalanced approaching bend. - 2025-01-07 Manawatu | |
Race 8 | 5 | THRILLING CARLOS | Restricted room and checked entering bend. - 2025-01-03 WANGANUI |
9 | BIG TIME BASHFUL | Contacted entering bend, lost ground. - 2025-01-10 WANGANUI | |
Race 11 | 6 | ALPHA RAMBO | Interference shortly after start, contacted entering first bend, unbalanced lost ground. - 2025-01-10 WANGANUI |
8 | TALKIN' TRASH | Interference early stages and lost ground. - 2025-01-10 WANGANUI |
Race
|
Tab
|
Greyhound
|
Date
|
Dist
|
Time
|
---|---|---|---|---|---|
Race 2 | 5 | OPAWA KATRINA | 07 Jan 2025 | 660m | 0:38.52 |
Race 8 | 4 | BIG TIME VITARA | 07 Jan 2025 | 375m | 0:21.29 |
Race
|
Dist
|
BP
|
Wins
|
Win%
|
Places
|
Place%
|
Starts
|
---|---|---|---|---|---|---|---|
Race 1 | 660m | 1 | 35 | 26.1 | 78 | 58.2 | 134 |
Race 2 | 2 | 25 | 18.2 | 85 | 62.0 | 137 | |
3 | 14 | 18.9 | 36 | 48.6 | 74 | ||
4 | 19 | 13.4 | 68 | 47.9 | 142 | ||
5 | 6 | 7.9 | 28 | 36.8 | 76 | ||
6 | 16 | 14.5 | 50 | 45.5 | 110 | ||
7 | 17 | 15.5 | 44 | 40.0 | 110 | ||
8 | 20 | 14.4 | 64 | 46.0 | 139 | ||
9 | 0 | 0.0 | 0 | 0.0 | 0 | ||
Race 3 | 457m | 1 | 118 | 18.1 | 327 | 50.1 | 653 |
Race 4 | 2 | 104 | 15.6 | 303 | 45.6 | 665 | |
Race 7 | 3 | 97 | 19.1 | 238 | 46.8 | 509 | |
Race 9 | 4 | 91 | 13.4 | 294 | 43.2 | 681 | |
Race 11 | 5 | 68 | 13.4 | 213 | 41.8 | 509 | |
6 | 67 | 12.7 | 228 | 43.2 | 528 | ||
7 | 97 | 14.7 | 292 | 44.1 | 662 | ||
8 | 86 | 12.5 | 289 | 42.1 | 687 | ||
9 | 0 | 0.0 | 0 | 0.0 | 0 | ||
Race 5 | 375m | 1 | 196 | 18.4 | 562 | 52.7 | 1066 |
Race 6 | 2 | 195 | 18.2 | 529 | 49.5 | 1069 | |
Race 8 | 3 | 137 | 14.4 | 405 | 42.6 | 950 | |
Race 10 | 4 | 157 | 14.3 | 467 | 42.6 | 1097 | |
Race 12 | 5 | 125 | 14.4 | 339 | 39.0 | 870 | |
6 | 88 | 9.0 | 342 | 35.1 | 973 | ||
7 | 126 | 11.7 | 400 | 37.0 | 1081 | ||
8 | 122 | 11.3 | 391 | 36.3 | 1076 | ||
9 | 0 | 0.0 | 0 | 0.0 | 0 | ||
10 | 0 | 0.0 | 0 | 0.0 | 0 |
Race
|
Tab
|
Horse
|
Last Race
|
---|---|---|---|
Race 1 | 8 | BIG TIME KEEGAN | R6 WNUI 10/Jan |
Race 6 | 1 | OPAWA SIMPSON | R15 ADDI 10/Jan |
6 | BLACK MALT | R7 MANA 07/Jan | |
Race 8 | 2 | BARRY BOWLER | R3 MANA 23/Dec |
Race 11 | 7 | BIG TIME MAESTRO | R4 WS 14/Jan |