Harlow Races | Race Fields
Wednesday, 27th November 2024
Print
Race Fields Harlow - 27 Nov 2024 |
|
1
Harlow Wednesday 27th November 2024 (AM) GBP £340
238m
10:32
1 | 32122 | WRECKIN BALL | S A SABERTON | ||
2 | 43264 | SPORTING JERICO | P CLARKE | ||
3 | 12244 | MISTER PEEVLY | J PEARSON | ||
4 | 66x23 | CHARLIE BOB | T S WELCH | ||
5 | 12423 | GLENROCK LADY | P CLARKE | ||
6 | 41651 | ESSJAY MAURICE | S A SABERTON |
2
Race 2 GBP £355
415m
10:48
1 | 655x5 | DRUMBOY ANNIE | J BURLING | ||
2 | 52322 | FLAMINGO LADY | D K HURLOCK | ||
3 | 14464 | TRAPPER JOE | P CLARKE | ||
4 | 23611 | REAL GONE LOVER | D K HURLOCK | ||
5 | 14134 | GLENADDA POPPY | P WARD | ||
6 | 61432 | FLYING TEDDY | P CLARKE |
3
Race 3 GBP £370
415m
11:04
1 | 32133 | BLACKLABEL BELLE | D K HURLOCK | ||
2 | 55436 | ROSS WARRIOR | D K HURLOCK | ||
3 | 41615 | BRYNOFFA JILL | D K HURLOCK | ||
4 | 24651 | SHERIFFS DARKIE | D F CARTER | ||
5 | 24455 | SPORTING ARTURO | C M DIBB | ||
6 | 36314 | STEEL DUKE | D F CARTER |
4
Race 4 GBP £350
238m
11:21
1 | 16114 | TRIANGLE BELINDA | P R VINCENT | ||
2 | 42313 | DEFINITIVE FORCE | C M DIBB | ||
3 | 41332 | CHEETARA | D K HURLOCK | ||
4 | 56446 | RANDOM IZZY | P WARD | ||
5 | 31523 | BLACK CHINTZ | S A SABERTON | ||
6 | 35331 | RAPIDO DROPS | C M DIBB |
5
Race 5 GBP £385
415m
11:38
1 | 15222 | RAVESTOCK ROBERT | M A M BUCKLEY | ||
2 | 21236 | SALEMS MANHATTAN | J PEARSON | ||
3 | 34321 | BULL RUN BLAKE | C M DIBB | ||
4 | 44556 | CRYING JONESY | D F CARTER | ||
5 | 12534 | MONBEG LILLIE | D K HURLOCK | ||
6 | 41531 | DERRAMORE DANGER | D F CARTER |
6
Race 6 GBP £320
415m
11:54
1 | 23552 | BRIDEVALLEY PA | P WARD | ||
2 | 22315 | BLASTOFF BAILLY | D K HURLOCK | ||
3 | 65513 | KEEPER LIT | P WARD | ||
4 | 53244 | BESLO SARAH | C M DIBB | ||
6 | 21513 | NOTIMETOSPARE | D K HURLOCK |
7
Race 7 GBP £350
238m
12:12
1 | 51223 | FRANKLINS PACE | C M DIBB | ||
2 | 54x13 | DA GOINGS GOOD | J PEARSON | ||
3 | 51346 | AIRLIE COAST | S A SABERTON | ||
4 | 26414 | MACKENZIES IVY | D K HURLOCK | ||
5 | 26131 | KERABELLEC NELL | P R VINCENT | ||
6 | 22262 | ZOOS SEMENYA | D K HURLOCK |
8
Race 8 GBP £400
415m
12:29
1 | 35121 | SKINNER SEYMOUR | C M DIBB | ||
2 | 34131 | SWIFT WAFFLE | D F CARTER | ||
3 | 12116 | BUENOS DIAS | D F CARTER | ||
4 | 12162 | EDERMINE HONEY | P R VINCENT | ||
5 | 34414 | HELLOFAWHATEVER | C M DIBB | ||
6 | 61115 | TINAS LIBERTY | D K HURLOCK |
9
Race 9 GBP £330
238m
12:46
1 | 6256x | QUIVERS HUSKY | P CLARKE | ||
2 | 56254 | MOST INTERESTING | P WARD | ||
3 | 65621 | MOSS ROW JENNY | P WARD | ||
4 | 52636 | TRAPSTYLE ORCHID | C M DIBB | ||
5 | 42353 | DUNBOLG SIF | D F CARTER | ||
6 | 14266 | MARINE ONE | S A SABERTON |
10
Race 10 GBP £355
415m
13:03
1 | 44243 | FAHRENHEIT ISA | J BURLING | ||
2 | 44222 | BALLYER RALLYER | D F CARTER | ||
3 | 32365 | RAVENSWOOD BLAKE | P CLARKE | ||
4 | 55534 | BLAZEAWAY KISS | D K HURLOCK | ||
5 | 5422 | HAVANA ANEVRIN | D K HURLOCK | ||
6 | 13335 | LIMELIGHT LEGACY | P CLARKE |
11
Race 11 GBP £370
415m
13:19
1 | 41421 | CUT THE SILVER | D K HURLOCK | ||
2 | 44543 | MOANING LYNX | D F CARTER | ||
3 | 31646 | ROY THE BOY | D K HURLOCK | ||
4 | 56252 | SAVANA SUGAR | C M DIBB | ||
5 | 65146 | TIS THE TIME | P WARD | ||
6 | 34162 | SIMPLY PERFECT | D F CARTER |
12
Race 12 GBP £340
238m
13:37
1 | 26223 | SALEMS LILY | D F CARTER | ||
2 | 23643 | DROMOHER JACK | P CLARKE | ||
3 | 45323 | FRANCOS PIPPA | J PEARSON | ||
4 | 51361 | GALGET LOR | J PEARSON | ||
5 | 36221 | BURGESS MENTOR | P WARD | ||
6 | 21226 | LYNSEYS MADDOG | P CLARKE |
13
Race 13 GBP £355
415m
13:54
1 | 44352 | CHILTEEN JOY | P CLARKE | ||
2 | 22435 | LIVINGINTHEDREAM | S A SABERTON | ||
3 | 32614 | SALEMS HYBRID | J PEARSON | ||
4 | 46465 | SALEMS SANGRIA | J PEARSON | ||
5 | 61526 | NEWINN DYSERT | P CLARKE | ||
6 | 43366 | SPORTAGE CLANCY | D F CARTER |
14
Race 14 GBP £340
238m
14:11
1 | 13231 | HOLYCROSS HOLLIE | D F CARTER | ||
2 | 12546 | SWIFT KITTY | S A SABERTON | ||
3 | 31232 | RAHYVIRA SPICE | D F CARTER | ||
4 | 23545 | MOSS ROW MADAM | P WARD | ||
5 | 33145 | ESSJAY JULIE | S A SABERTON | ||
6 | 4465x | CLASSIC LISA | J PEARSON |