Kinsley Races | Race Fields
Friday, 29th November 2024
Print
Race Fields Kinsley - 29 Nov 2024 |
|
1
Race 1 GBP £365
462m
14:29
1 | 36156 | FAIRY FORTUNE | W M LYONS | ||
2 | 36535 | BROSNA SUMMER | W M LYONS | ||
3 | 65216 | HAVANA SUZY | M N MAY | ||
4 | 33461 | MAGICAL LEGEND | M N MAY | ||
5 | 53363 | SHREWD AMIEE | J ROBINSON | ||
6 | 46326 | ASHVILLE BUCKO | P TAYLOR |
2
Race 2 GBP £375
462m
14:48
1 | 6x644 | LUNDHILL ELLIE | S OAKES | ||
2 | 32523 | HOMEGROWN SYDNEY | B HEATON | ||
3 | 36155 | GRUMPY MEGAN | N LANGLEY | ||
4 | 45423 | LILY LIGHTNING | J ZIVKOVIC | ||
5 | 43141 | WASTE HOUSE DIVA | S OAKES | ||
6 | 12552 | STRIKE IT JOSIE | J ZIVKOVIC |
3
Race 3 GBP £340
462m
15:07
1 | 33145 | COOLOGUE BESS | W E SMITH | ||
2 | 22355 | SPLASHDASH ERNIE | M N MAY | ||
3 | 44344 | SPRINGWELL ZOEY | P TAYLOR | ||
4 | 43233 | SHADY DELLA | W M LYONS | ||
5 | 2165 | CLUENDARBY ROSE | W M LYONS | ||
6 | 43223 | SWIFT JODIE | D J HAMMOND |
4
Race 4 GBP £355
268m
15:26
1 | 65331 | AY UP SYDNEY | D COOPER | ||
2 | 12312 | HIGHVIEW AMY | B HEATON | ||
3 | x3253 | AY UP FREDERICK | D COOPER | ||
4 | 22541 | KILARA THYESTES | W M LYONS | ||
5 | 12211 | RENTAL CRISIS | S SMITH | ||
6 | 14312 | MOANTEEN FEDERER | M N MAY |
5
Race 5 GBP £375
462m
15:44
1 | 44142 | GRUMPY TURNIP | N LANGLEY | ||
2 | 43534 | REQUEST | D E FRADGLEY | ||
3 | 64342 | LETICIAS PRIDE | W M LYONS | ||
4 | 11321 | CU CARA | D COOPER | ||
5 | 22142 | PUP GUARDIOLA | B HEATON | ||
6 | 62215 | SCULLYS EDDIE | D W WRIGHT |
6
Race 6 GBP £430
462m
16:03
1 | 23124 | BALLYMAC ALYSSA | B HEATON | ||
2 | 11115 | BALLYMAC DALTON | B HEATON | ||
3 | 5564x | PRO COOPER | J ROBINSON | ||
4 | 25162 | AIKINS GIFT | J ZIVKOVIC | ||
5 | 64114 | HIGHVIEW ROOTS | B HEATON | ||
6 | 13333 | DEELISH LUCY | D COOPER |
7
Race 7 GBP £325
462m
Type:HCP
16:22
1 | 15245 | MOHICAN YOSHI | J ZIVKOVIC | ||
2 | 25436 | BALLYMAC ADDIE | B HEATON | ||
3 | 42516 | PYLE DRIVER | W M LYONS | ||
4 | 54444 | CRACKON MAMMY | B HEATON | ||
5 | 51531 | SPRINGVIEW ZOE | D E FRADGLEY | ||
6 | 41256 | BREAKTHEBISCUIT | J ZIVKOVIC |
8
Race 8 GBP £375
462m
16:41
1 | 25654 | GRUMPY WAZOCK | N LANGLEY | ||
2 | x1535 | GURTNACREHY WINX | W M LYONS | ||
3 | 11234 | HEARTRATE | M N MAY | ||
4 | 22661 | FAIRY HILL JOHN | J G HURST | ||
5 | 21616 | BARRINGTON BER | B HEATON | ||
6 | 24313 | SHELONE LUNA | D W WRIGHT |
9
Race 9 GBP £325
462m
Type:HCP
16:59
1 | x5146 | CORCASS CORAL | J G HURST | ||
2 | 24566 | SIMPSON WARDIE | M N MAY | ||
3 | 23236 | CALL THE COPS | J ROBINSON | ||
4 | 13546 | CANYA KELLY | W M LYONS | ||
5 | 12556 | MACEYSLITTLEGEM | J ROBINSON | ||
6 | 51411 | GRUMPY BABY DAVE | N LANGLEY |
10
Race 10 GBP £265
268m
17:18
1 | 25235 | MELTON SYDNEY | D J HAMMOND | ||
2 | 5x255 | TAKEITEASYLOLA | M N MAY | ||
3 | 466x6 | AY UP SALLY | D COOPER | ||
4 | 32553 | A LUCKY HONDA | B HEATON | ||
5 | 25424 | AUSSIE FIONN | W M LYONS | ||
6 | 44442 | ALTMORE LASS | D W WRIGHT |
11
Race 11 GBP £385
462m
17:37
1 | 23661 | VOTE FOR PEDRO | J ZIVKOVIC | ||
2 | 35216 | DIRECT SUE | S SMITH | ||
3 | 62326 | REAL QUEEN | S SMITH | ||
4 | 66563 | STEPLADY | W M LYONS | ||
5 | 16256 | DANESRATH FINN | W E SMITH | ||
6 | 41163 | GIZMO PANTHER | J G HURST |
12
Race 12 GBP £365
462m
17:56
1 | 43131 | RACENIGHT BELLA | J ZIVKOVIC | ||
2 | 13422 | HIGHVIEW DANCE | B HEATON | ||
3 | 55623 | ECHOS MAID | W M LYONS | ||
4 | 4 | ALNO ROSE | W M LYONS | ||
5 | 51256 | SPICY RUM | J ROBINSON | ||
6 | 32615 | BALLYMACKEN TIME | W M LYONS |