Search

Albion Park Form Guide

Saturday, 14th December 2024

Track Map

Track Details for ALBION PARK

  Straight: 
0m
  Circumference: 
0m
  Direction: 
Clockwise

Track/Weather

Trainer
W
W%
P
P%
S
AUD $
W
W%
P
P%
S
AUD $
 A C F COLLINS  11  22%  5  10%  50 44.4K  24  10%  46  19%  241 113.1K
 ALANAH RICHARDSON  1  9%  3  27%  11 9.9K  1  9%  3  27%  11 9.9K
 B M BATTLE  9  18%  12  24%  50 100.1K  40  11%  70  20%  350 300.6K
 C A GODDEN  7  14%  16  32%  50 37.2K  35  10%  81  23%  350 274.3K
 CHANTAL TURPIN  10  20%  14  28%  50 96.5K  83  24%  85  24%  350 1430.4K
 D C GARRARD  7  14%  12  24%  50 111.4K  51  15%  101  29%  350 693.5K
 D G WEEKS  14  28%  17  34%  50 157.7K  72  21%  102  29%  350 774.2K
 D J D SMITH  9  18%  11  22%  50 94.6K  50  14%  91  26%  350 526.7K
 D J MCCALL  9  18%  11  22%  50 49.8K  26  7%  53  15%  350 218K
 D J RODGER  3  6%  10  20%  50 28.7K  35  10%  65  19%  350 199.2K
 D R LEE  6  12%  17  34%  50 44.8K  37  11%  88  25%  350 296.6K
 D W GRAHAM  3  6%  6  12%  50 29.5K  32  9%  60  17%  350 357.6K
 G C HEWITT  8  16%  12  24%  50 64.8K  45  13%  77  22%  350 436.1K
 G F DWYER  4  8%  15  30%  50 31.3K  39  11%  87  25%  350 294K
 G J DAWSON  9  18%  9  18%  50 37.3K  43  12%  88  25%  350 335.6K
 GRANT DIXON  5  10%  17  34%  50 44.1K  57  16%  90  26%  350 619.2K
 I P GURNEY  3  6%  13  26%  50 31.7K  29  8%  72  21%  350 283.1K
 M A REES  4  8%  9  18%  50 47.8K  40  11%  66  19%  350 334.1K
 M J BUTLER  7  14%  11  22%  50 49.5K  37  11%  102  29%  350 399.8K
 N J MCMULLEN  10  20%  8  16%  50 69.5K  60  17%  85  24%  350 558K
 R J GORDON  5  10%  9  18%  50 14K  21  6%  63  18%  350 106.8K
 R J SALLIS  1  2%  20  40%  50 48K  34  10%  92  26%  350 361.3K
 R P HUTCHINSON  4  8%  7  14%  50 20.4K  27  8%  78  22%  350 248.9K
 S A GRIMSEY  7  14%  10  20%  50 57.7K  46  13%  79  23%  350 413.8K
 S J BORG  3  6%  11  22%  50 41.2K  28  14%  43  21%  202 183.7K
 S J CINI  8  16%  14  28%  50 67.5K  40  11%  82  23%  350 396.3K
 S M PRICE  9  18%  18  36%  50 147K  71  20%  89  25%  350 1294.9K
 SHANE GRAHAM  5  10%  11  22%  50 80K  39  11%  94  27%  350 551.1K
 T J DAWSON  13  26%  12  24%  50 108.7K  65  19%  76  22%  350 826.1K
 T M ROBSON  8  16%  10  20%  50 73.6K  44  13%  86  25%  350 377.6K
Dual Acceptances Print
Horse
Race
Tab
WT
BP
Tossies Son ALBION PARK    R6 2 0
  ALBION PARK    R7 1 0
Race
Scratchings
Race
Tab
Horse
Date
Course
Class
Date
Rail Information
SOT
Races
Runners
 10 Dec 2024    

R1 - R10 WET

 10  86
 07 Dec 2024    

R1 - R8 STANDARD

 8  77
 06 Dec 2024    

R1 - R9 STANDARD

 9  81
 05 Dec 2024    

R1 - R8 STANDARD

 8  72
 04 Dec 2024    

R1 - R10 STANDARD

 10  94
 30 Nov 2024    

R1 - R8 STANDARD

 8  76
 29 Nov 2024    

R1 - R8 STANDARD

 8  73
 27 Nov 2024    

R1 - R9 STANDARD

 9  85
 25 Nov 2024    

R1 - R7 STANDARD

 7  65
 23 Nov 2024    

R1 - R11 FAST

 11  101
 22 Nov 2024    

R1 - R9 WET

 9  78
 20 Nov 2024    

R1 - R9 STANDARD

 9  91
Sire
L50
L350
W
W%
P
P%
S
$PM
W
W%
P
P%
S
$PM
 A ROCKNROLL DANCE (USA) 1 2% 16 50 $31,933 46 13% 77 50 $496,643
 ALWAYS B MIKI (USA) 9 18% 10 50 $77,459 60 17% 82 50 $952,715
 AMERICAN IDEAL (USA) 5 10% 17 50 $88,754 52 15% 97 50 $610,198
 ART MAJOR (USA) 6 12% 13 50 $20,689 40 11% 82 50 $392,933
 ARTSPLACE (USA) 3 6% 9 50 $35,480 30 9% 78 50 $303,683
 BETTERTHANCHEDDAR (USA) 5 10% 13 50 $41,498 40 11% 74 50 $405,571
 BETTING LINE (USA) 5 10% 17 50 $25,464 35 10% 99 50 $627,010
 BETTOR'S DELIGHT (USA) 12 24% 9 50 $63,908 50 14% 82 50 $762,602
 CAPTAINTREACHEROUS (USA) 9 18% 13 50 $82,639 42 12% 99 50 $1,359,810
 CHANGEOVER (NZ) 5 10% 10 50 $44,167 27 8% 85 50 $243,342
 CREATINE (USA) 9 18% 11 50 $88,728 38 11% 82 50 $950,416
 DOWNBYTHESEASIDE (USA) 8 16% 13 50 $90,078 49 14% 92 50 $918,989
 FORECLOSURE (NZ) 5 10% 4 50 $30,209 34 10% 68 50 $490,806
 FRANCO NELSON (NZ) 2 4% 12 50 $24,160 3 4% 17 50 $36,105
 GOTTA GO CULLECT (NZ) 6 12% 9 50 $35,437 44 13% 59 50 $327,214
 HE'S WATCHING (USA) 6 12% 12 50 $80,856 42 12% 91 50 $476,856
 HES WATCHING (USA) 6 12% 9 50 $10,569 32 9% 67 50 $220,963
 HURRIKANE KINGCOLE (USA) 7 14% 9 50 $36,283 49 14% 70 50 $483,190
 IM STATELY (AUS) 7 14% 9 50 $27,524 36 10% 49 50 $269,473
 LATHER UP (USA) 5 10% 14 50 $78,392 43 12% 89 50 $1,276,801
 LORD ZIN ZAN (NZ) 4 8% 14 50 $39,037 12 12% 25 50 $113,417
 LOVE YOU (FR) 12 24% 12 50 $106,014 50 14% 79 50 $703,782
 MACH THREE (CAN) 7 14% 13 50 $54,965 46 13% 75 50 $416,907
 MAJESTIC SON (CAN) 6 12% 8 50 $27,053 26 7% 80 50 $490,657
 MCARDLE (USA) 3 6% 15 50 $62,501 39 11% 79 50 $511,021
 MR FEELGOOD (USA) 2 4% 15 50 $23,331 29 8% 79 50 $259,045
 NET TEN EOM (USA) 8 16% 15 50 $70,303 38 11% 76 50 $370,620
 OHOKA PUNTER (NZ) 11 22% 12 50 $71,630 58 17% 77 50 $435,917
 PEAK (DEN) 3 6% 9 50 $52,262 37 11% 56 50 $428,335
 PEGASUS SPUR (USA) 3 6% 14 50 $65,184 28 8% 73 50 $416,715
 RACING HILL (CAN) 6 12% 11 50 $83,668 46 13% 91 50 $732,440
 RENAISSANCE MAN
 ROCK N ROLL HEAVEN (USA) 7 14% 13 50 $64,341 39 11% 82 50 $481,389
 SIR LINCOLN (NZ) 8 16% 11 50 $73,293 44 13% 74 50 $512,378
 SKYVALLEY (NZ) 7 14% 12 50 $30,746 36 10% 88 50 $279,014
 SOMEBEACHSOMEWHERE (USA) 7 14% 12 50 $99,812 47 13% 64 50 $668,946
 SOUTH PARK HANOVER (USA) 5 10% 8 50 $29,089 37 11% 78 50 $253,050
 SUPERFAST STUART (CAN) 6 12% 7 50 $49,854 30 9% 60 50 $349,209
 SWEET LOU (USA) 6 12% 10 50 $61,979 47 13% 88 50 $597,023
 TINTIN IN AMERICA (NZ) 4 8% 10 50 $52,053 30 9% 54 50 $340,093
 TRIXTON (USA) 7 14% 15 50 $102,682 48 14% 86 50 $727,195
 USED TO ME (FR) 5 10% 18 50 $40,966 38 11% 79 50 $295,186
 VINCENT (AUS) 9 18% 17 50 $99,947 41 12% 92 50 $504,007
 WARRAWEE NEEDY (CAN) 8 16% 10 50 $51,226 57 16% 74 50 $435,195
 WASHINGTON VC (USA) 2 4% 2 50 $20,063 33 9% 39 50 $276,988
Race
Horse
Prize Money
  Race 1   HAVEYOUCHECKEDIN  $1,416
    ALWAYS LOCKSLEY  $1,135
    FRANCO MACHO  $1,024
    LAURIE DEE  $1,004
    THE MIGHTY MONDO  $1,003
  Race 2   ALWAYSBEALADY  $2,813
    AURORA JOY  $1,436
    HELL OF A HAND  $1,338
    JOANS RISING STAR  $1,194
    ALLNIGHT DANCER  $1,139
  Race 3   MOSSDALE TERRY  $2,824
    RACING TIME  $1,913
    COLLECT A DIME  $1,743
    PARAMA  $1,218
    SHEZ NOTORIOUS  $966
  Race 4   GUS  $6,287
    GET USED TO IT  $4,682
    VICTREE HILL  $3,419
    LOVE GUN  $2,896
    ZEALOUS SPUR  $2,728
  Race 5   ARODA  $10,287
    HOT AND TREACHEROUS  $8,750
    DUKE OF SCOTLAND  $6,299
    ALWAYS SMOKIN  $3,450
    TIMS A TROOPER  $3,264
  Race 6   BRONSKI ZULU  $6,234
    IRON CLAD  $3,112
    OUR BENSON  $2,232
    LANAI  $2,116
    MIKI MAGIC  $1,699
  Race 7   MADRIGAL  $1,693
    TOSSIES SON  $1,519
    GEM PUNTER PETE  $1,473
    SERGIOS ROCKET  $1,459
    ARKIN WICKED  $1,384
  Race 8   AARDIES MONEY  $1,548
    KELLOSHIEL  $1,214
    MY LATIN LADY  $1,047
    KISS ON THE BEACH  $813
    HIGHLY RESPECTED  $801
  Race 9   JUST A COOL DUDE  $3,755
    TAKING A PUNT  $1,802
    POINT LOOKOUT  $1,181
    BASILISK BOB  $992
    SEE THE DREAM  $980
Driver
LSeq
W
W%
P
P%
S
AUD $
W
W%
P
P%
S
AUD $
A K RICHARDSON   6 12% 11 22% 50 51K 53 15% 83 24% 350  386.1K
A P RICHARDSON   8 16% 12 24% 50 32K 33 9% 77 22% 350  235.6K
ADAM SANDERSON   5 10% 7 14% 50 48.4K 37 11% 70 20% 350  622.2K
ANGUS GARRARD   14 28% 11 22% 50 56.7K 56 16% 84 24% 350  576.3K
BRENDAN BARNES   5 10% 10 20% 50 29.5K 34 10% 80 23% 350  264.6K
C A TURPIN   3 6% 9 18% 50 66K 41 12% 70 20% 350  596.2K
D J MCCALL   8 16% 12 24% 50 53.2K 25 7% 63 18% 350  276.2K
D P HEWITT   6 12% 7 14% 50 38.2K 41 12% 72 21% 350  327.1K
DARREL GRAHAM   4 8% 6 12% 50 46K 22 6% 68 19% 350  239.8K
GEMMA HEWITT   2 4% 9 18% 50 26.7K 32 9% 75 21% 350  359.8K
GRANT DIXON   6 12% 19 38% 50 112.4K 57 16% 95 27% 350  1298.1K
JACK CHAPPLE   2 4% 9 18% 50 39.9K 41 12% 78 22% 350  346.1K
JONAH HUTCHINSON   2 4% 11 22% 50 22.7K 33 9% 87 25% 350  214.3K
KELLI DAWSON   5 10% 9 18% 50 51.7K 35 10% 71 20% 350  406.9K
LAYNE DWYER   3 6% 13 26% 50 22K 43 12% 81 23% 350  269.9K
LEONARD CAIN   7 14% 10 20% 50 26K 33 9% 76 22% 350  207.8K
MATHEW NEILSON   4 8% 20 40% 50 17.1K 29 8% 72 21% 350  216.3K
MATT ELKINS   2 4% 5 10% 50 26.1K 34 10% 66 19% 350  302.7K
NARISSA MCMULLEN   4 8% 16 32% 50 51.1K 36 10% 94 27% 350  365.9K
NATHAN DAWSON   7 14% 14 28% 50 35.4K 60 17% 95 27% 350  532K
NATHAN ROTHWELL   7 14% 10 20% 50 47.2K 51 15% 82 23% 350  330.5K
PETE MCMULLEN   12 24% 19 38% 50 103.3K 92 26% 98 28% 350  971.9K
SHANE GRAHAM   4 8% 10 20% 50 61.6K 49 14% 91 26% 350  434K
TOM CALLAGHAN   6 12% 6 12% 50 50.7K 43 12% 83 24% 350  398.6K
TRENT DAWSON   11 22% 15 30% 50 92.3K 59 17% 78 22% 350  810.1K
TRISTA DIXON   3 6% 6 12% 50 51.1K 33 9% 70 20% 350  831.6K
Race
Tab
Horse
Gear Changes
Race
Tab
Horse
Last Start Stewards Reports
  Race 1  7  DANIEL BOOM  Raced wide over the early stages of the event before being restrained to the rear of the field. Commenced a three wide run with cover leaving the 900m point. - 2024-12-06 ALBION PARK
   12  THE MIGHTY MONDO  Fractious and broke stride in the early stages of the score up and out of position as the start was affected taking no competitive part in the event. - 2024-10-04 NEWCASTLE
  Race 2  2  YUKON BE SERIOUS  The near-side tyre of the sulky was punctured in the early stages of the event resulting in the mare being eased out of the race in the back straight on the final occasion. - 2024-11-15 ALBION PARK
   4  HELL OF A HAND  Commenced a three wide run without cover leaving the 900m point of the event. - 2024-12-06 ALBION PARK
  Race 3  2  MOSSDALE TERRY  Jibbed in the initial score up. - 2024-11-09 ALBION PARK
  Race 4  4  HAMMER SON  Raced wide in the early stages before working forward initially to the position outside of the leader. - 2024-12-04 ALBION PARK
   9  LOVE GUN  Broke gait at the 1700m resulting in the gelding losing considerable ground and taking no competitive part in the race. - 2024-11-02 ALBION PARK
   14  GUS  Broke under pressure. - 2024-11-29 NEWCASTLE
  Race 5  5  ALWAYS SMOKIN  Inclined to lay out when leading and shifted out in the run to the finish. - 2024-11-30 ALBION PARK
  Race 6  3  BETTING ORIGIN  Caught wide in the early stages before working forward to the position outside of the leader. - 2024-12-04 ALBION PARK
  Race 7  2  MAJIC MOMENT  Momentarily locked wheels with Supa Dupa Luca nearing the 1200m point when that gelding was being restrained to a rearward position. Sustained an offside flat tyre in the incident. - 2024-12-06 ALBION PARK
  Race 8  4  AARDIES MONEY  Inconvenienced behind the tiring Lulu Mae rounding the home turn. Inclined to hang in under pressure over the concluding stages of the event. - 2024-12-06 ALBION PARK
   5  KOWHAI BLAZE  Caught wide in the early stages of the event before restraining to position along the marker line. - 2024-12-05 ALBION PARK
   7  KELLOSHIEL  Broke gait on the turn into the front straight in the first lap. - 2024-12-03 MARBURG
  Race 9  2  BASILISK BOB  Commenced a three wide run without cover leaving the 800m point. - 2024-12-06 ALBION PARK
   6  VICTREE CHARLIE  Raced roughly near the 1000m. Broke gait near the 300m. - 2024-11-23 ALBION PARK

What are you really gambling with?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au