ALBION PARK
GOOD
All race are times local
FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 4x | SHEROCKSMYWORLD (0) | GRANT DIXON | JACK CHAPPLE | - | |
2 | WICKED BEAUTY (0) | GRANT DIXON | GRANT DIXON | - | ||
3 | 84355 | JADEZ (0) | M G DAWSON | TALEAH MCMULLEN | - | |
4 | 88990 | ITSALADY (0) | MATT CRONE | MATT CRONE | - | |
5 | 23451 | LIGHT UP LOVEY (0) | ANTHONY GORMAN | BRENDAN BARNES | - | |
6 | 2x264 | CRADOCK (0) | G F DWYER | LAYNE DWYER | - | |
7 | 3647x | ALSROKSTAR (0) | MATT CRONE | ANGUS GARRARD | - | |
8 | 63399 | FRANCS FOR COMING (0) | C A GODDEN | A P RICHARDSON | - |
FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 77576 | PERFECT FEELING (0) | D J STEWART | D J STEWART | - | |
2 | 56795 | RIVER ROCK (0) | R J GORDON | RICKY GORDON | - | |
3 | 85506 | SPORTS MODE (0) | G F DWYER | LAYNE DWYER | - | |
4 | 48086 | SIGNOR JUJON (0) | R W HART | BRENDAN BARNES | - | |
5 | 54784 | MUFASA BART (0) | R J SALLIS | NARISSA MCMULLEN | - | |
6 | 25663 | TRACER BULLET (0) | CHARLIE CHIANG | ANGUS GARRARD | - | |
7 | 34147 | PABLOS ART (0) | D E RUSSELL | A P RICHARDSON | - | |
8 | 48543 | THREE CHORD RIFF (0) | G R WRIGHT | B A BATES | - | |
9 | 6569x | HOLD BACK THE RIVER (0) | D J RODGER | ZAC CHAPPENDEN | - | |
10 | 51568 | CHEDDAR MADE BETA (0) | L J WEIDEMANN | LOLA WEIDEMANN | - |
FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 59688 | STARS OF AMERICA (0) | JOEDY WHITAKER | LAYNE DWYER | - | |
2 | 14687 | DOC HARVEY (0) | E P O'SHEA | TRENT MOFFAT | - | |
3 | 37675 | MAJOR GENERALJUJON (0) | R W HART | BRENDAN BARNES | - | |
4 | 14638 | ROCKNROLL DA GAMA (0) | L J WEIDEMANN | LEONARD CAIN | - | |
5 | 54684 | MACS A DUDE (0) | R J SALLIS | NARISSA MCMULLEN | - | |
6 | 39852 | LETS GET SHORTY (0) | R P HUTCHINSON | NARISSA MCMULLEN | - | |
7 | 97521 | SCHOOBY (0) | MATT CRONE | ANGUS GARRARD | - | |
8 | 67820 | WESTERN ACTION (0) | R J GORDON | RICKY GORDON | - | |
9 | 74347 | TAPTHEKEG (0) | G R WRIGHT | CLINT SNEDDON | - | |
10 | 97199 | MUSTANG DUDE (0) | L J WEIDEMANN | LOLA WEIDEMANN | - |
FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 88189 | MELTON INSULTED (0) | J N MCMULLEN | TALEAH MCMULLEN | - | |
2 | 23170 | TULHURST SMOOCHER (0) | D E RUSSELL | A P RICHARDSON | - | |
3 | 45306 | KEAYANG TARA (0) | L J WEIDEMANN | LOLA WEIDEMANN | - | |
4 | 11802 | TEST OF FIRE (0) | C M WATSON | NATHAN DAWSON | - | |
5 | 11964 | ONE LAST ROLL (0) | MATTHEW CLAYTON | LEONARD CAIN | - | |
6 | 96237 | ROCKTIME (0) | L J WEIDEMANN | BRENDAN BARNES | - | |
7 | 71325 | GOODTIME CRACKER (0) | MATT CRONE | NATHAN ROTHWELL | - | |
8 | 12233 | JIMMY JOYCE (0) | D R LEE | PETE MCMULLEN | - | |
9 | 44288 | LA SABINA (0) | D J RODGER | ANGUS GARRARD | - |
FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 08959 | MADAME WEST (0) | JONAH HUTCHINSON | LEONARD CAIN | - | |
2 | 58164 | ROLLING BONUS (0) | G H FRANKLIN | NATHAN DAWSON | - | |
3 | 30371 | LULU MAE (0) | M A DUX | MATHEW NEILSON | - | |
4 | 83683 | PLAYBOI ROY (0) | DOUG HEWITT | BRENDAN BARNES | - | |
5 | 29534 | ZOOM PARTY (0) | R J SALLIS | MITCHELL COX | - | |
6 | 13x67 | GO THE RED (0) | GRANT DIXON | GRANT DIXON | - | |
7 | 12383 | VALENTINE QUEEN (0) | MICHAEL COULTER | ANGUS GARRARD | - | |
8 | 09346 | BOLD MEDLEY JUJON (0) | GRANT DIXON | JACK CHAPPLE | - |
FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 009x5 | FIREBOLT (0) | GRANT DIXON | GRANT DIXON | - | |
2 | 00475 | IM BOO (0) | D M MCMULLEN | TOM CALLAGHAN | - | |
3 | 4389x | SOHO CASABLANCA (0) | M A DUX | PETE MCMULLEN | - | |
4 | 21762 | JESSEJAMES SHANNON (0) | DOUG HEWITT | NATHAN DAWSON | - | |
5 | 985x3 | LA MISTRESS (0) | J W CARKEET | ADAM SANDERSON | - | |
6 | 23456 | STUDLEIGH ANNE (0) | J N MCMULLEN | TALEAH MCMULLEN | - | |
7 | 36531 | BARRETT (0) | SHANE GRAHAM | JACK CHAPPLE | - | |
8 | 19059 | MUCH BETTOR (0) | I P GURNEY | NATHAN ROTHWELL | - |
ALBION PARK
GOOD
All race are times local
FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 84355 | IDEAL TIGER (0) | JURGEN STROHSCHON | ZAC CHAPPENDEN | - | |
2 | 43104 | JOHN SNOW (0) | CHANTAL TURPIN | PETE MCMULLEN | - | |
3 | 32489 | CELESTINE (0) | J N MCMULLEN | TALEAH MCMULLEN | - | |
4 | 62236 | MISSED CONSEQUENCES (0) | GRANT DIXON | GRANT DIXON | - | |
5 | 28711 | THREE MACHS (0) | BILLY MOORE | LEONARD CAIN | - | |
6 | 38x95 | GOODTIME MIKI (0) | SHANE GRAHAM | SHANE GRAHAM | - | |
7 | 77229 | FOR NO REASON (0) | D E RUSSELL | A P RICHARDSON | - | |
8 | 86613 | PARTY CHANGER (0) | L J WEIDEMANN | LOLA WEIDEMANN | - | |
9 | 42242 | MULLUM DOC (0) | MATT CRONE | ANGUS GARRARD | - |