Track Details for OTAKI
Track/Weather
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
NZD $
|
W
|
W%
|
P
|
P%
|
S
|
NZD $
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
ALLEN PYERS | 0 | 0% | 4 | 8% | 50 | 13K | 4 | 1% | 46 | 14% | 324 | 90.5K |
BERNARD LOMAS | 0 | 0% | 7 | 20% | 35 | 16.6K | 0 | 0% | 7 | 20% | 35 | 16.6K |
BRODIE ELLIS | 0 | 0% | 5 | 10% | 50 | 13.4K | 0 | 0% | 13 | 11% | 121 | 31K |
CHRIS WEBBER | 2 | 4% | 10 | 20% | 50 | 32K | 16 | 5% | 63 | 18% | 350 | 197.1K |
D B GALE | 4 | 8% | 8 | 16% | 50 | 40K | 25 | 7% | 80 | 23% | 350 | 284.7K |
DAVID BUTCHER | 4 | 8% | 9 | 18% | 50 | 97.8K | 35 | 10% | 78 | 22% | 350 | 450.4K |
DONALD COSSEY | 2 | 4% | 9 | 18% | 50 | 34.4K | 3 | 5% | 14 | 21% | 66 | 45.7K |
DYLAN & JO FERGUSON | 5 | 10% | 11 | 23% | 48 | 50.5K | 5 | 10% | 11 | 23% | 48 | 50.5K |
FRED MITCHELL | 3 | 6% | 3 | 6% | 50 | 28.4K | 13 | 4% | 37 | 11% | 350 | 174.1K |
GEOFF MARTIN | 3 | 6% | 13 | 26% | 50 | 38.7K | 15 | 4% | 69 | 20% | 350 | 199.7K |
JASON TEAZ | 7 | 14% | 7 | 14% | 50 | 79.8K | 21 | 14% | 25 | 17% | 149 | 246.3K |
JAY ABERNETHY | 4 | 8% | 10 | 20% | 50 | 45.5K | 19 | 5% | 55 | 16% | 350 | 247.4K |
JOHN GOMMANS | 4 | 8% | 8 | 16% | 50 | 39.8K | 10 | 4% | 24 | 11% | 227 | 112.5K |
M R GIBBS | 1 | 2% | 13 | 26% | 50 | 31.6K | 26 | 7% | 62 | 18% | 350 | 221.9K |
MICHAEL HOUSE | 7 | 14% | 11 | 22% | 50 | 65.3K | 42 | 12% | 73 | 21% | 350 | 420.6K |
MICHELLE WALLIS & BERNIE HACKETT | 5 | 10% | 15 | 30% | 50 | 294.6K | 37 | 11% | 77 | 22% | 350 | 845.2K |
MS W A DEVENPORT | 3 | 6% | 13 | 26% | 50 | 38.1K | 18 | 5% | 56 | 16% | 350 | 173.4K |
MURRAY LOGAN | 3 | 6% | 16 | 32% | 50 | 39.4K | 7 | 5% | 42 | 29% | 143 | 77K |
NICKY CHILCOTT | 7 | 14% | 14 | 28% | 50 | 82.5K | 43 | 12% | 77 | 22% | 350 | 523.5K |
R G DICKSON | 4 | 8% | 8 | 16% | 50 | 32.4K | 26 | 7% | 61 | 17% | 350 | 208.3K |
RODNEY FRAMPTON | 7 | 14% | 6 | 12% | 50 | 55K | 12 | 12% | 17 | 17% | 98 | 102.2K |
SAILESH ABERNETHY | 5 | 10% | 5 | 10% | 50 | 45K | 12 | 11% | 20 | 18% | 113 | 111.2K |
SCOTT DICKSON | 3 | 6% | 19 | 38% | 50 | 47.5K | 29 | 8% | 86 | 25% | 350 | 314.6K |
SHANE BUTCHER | 7 | 14% | 10 | 20% | 50 | 110.4K | 11 | 15% | 16 | 22% | 72 | 140.2K |
STEPHEN DOODY | 5 | 10% | 17 | 34% | 50 | 58.6K | 34 | 10% | 86 | 25% | 350 | 360K |
TIM HALL | 0 | 0% | 10 | 20% | 50 | 18K | 14 | 4% | 34 | 10% | 350 | 175.1K |
W P FLEMING | 1 | 2% | 7 | 14% | 50 | 23.8K | 19 | 5% | 56 | 16% | 350 | 214.5K |
Race
|
Scratchings
|
---|
Race
|
Tab
|
Horse
|
Date
|
Course
|
Class
|
---|
Date
|
Rail Information
|
SOT
|
Races
|
Runners
|
---|---|---|---|---|
06 Jan 2025 | R1 - R5 DEAD |
5 | 44 | |
04 Jan 2024 | R1 - R7 STANDARD |
7 | 69 | |
04 Jan 2023 | R1 - R6 STANDARD |
6 | 51 | |
05 Jan 2022 | R1 - R6 FAST |
6 | 66 | |
04 Jan 2021 | R1 - R5 STANDARD |
5 | 56 | |
02 Feb 2020 | R1 - R9 STANDARD |
9 | 91 | |
03 Feb 2019 | R1 - R6 STANDARD |
6 | 59 | |
01 Feb 2019 | R1 - R9 STANDARD |
9 | 63 | |
04 Feb 2018 | R1 - R10 STANDARD |
10 | 108 | |
02 Feb 2018 | R1 - R10 STANDARD |
10 | 113 | |
29 Jan 2017 | R1 - R8 STANDARD |
8 | 78 | |
27 Jan 2017 | R1 - R8 STANDARD |
8 | 78 |
Sire
|
L50
|
L350
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
|
A ROCKNROLL DANCE (USA) | 4 | 8% | 11 | 50 | $44,622 | 45 | 13% | 81 | 50 | $399,535 | ||
ALTA CHRISTIANO (NZ) | 4 | 8% | 13 | 50 | $16,697 | 38 | 11% | 71 | 50 | $409,452 | ||
ALWAYS B MIKI (USA) | 7 | 14% | 12 | 50 | $62,708 | 46 | 13% | 83 | 50 | $600,245 | ||
ART MAJOR (USA) | 9 | 18% | 8 | 50 | $38,331 | 49 | 14% | 84 | 50 | $394,509 | ||
ART OFFICIAL (CAN) | 5 | 10% | 7 | 50 | $49,965 | 33 | 9% | 57 | 50 | $300,506 | ||
AUCKLAND REACTOR (NZ) | 3 | 6% | 8 | 50 | $21,310 | 27 | 8% | 62 | 50 | $252,804 | ||
BACARDI LINDY (USA) | 4 | 8% | 12 | 50 | $33,564 | 34 | 10% | 77 | 50 | $271,991 | ||
BETTING LINE (USA) | 5 | 10% | 14 | 50 | $29,668 | 39 | 11% | 101 | 50 | $354,717 | ||
BETTOR'S DELIGHT (USA) | 5 | 10% | 14 | 50 | $54,823 | 33 | 9% | 88 | 50 | $400,786 | ||
CAPTAIN CRUNCH (USA) | 5 | 10% | 11 | 50 | $78,053 | 65 | 19% | 93 | 50 | $735,520 | ||
CREATINE (USA) | 5 | 10% | 9 | 50 | $47,635 | 39 | 11% | 77 | 50 | $943,635 | ||
DOWNBYTHESEASIDE (USA) | 8 | 16% | 19 | 50 | $162,349 | 57 | 16% | 83 | 50 | $803,960 | ||
FATHER PATRICK (USA) | 5 | 10% | 15 | 50 | $70,115 | 45 | 13% | 96 | 50 | $748,838 | ||
GOLD ACE (NZ) | 3 | 6% | 8 | 50 | $28,396 | 27 | 8% | 60 | 50 | $312,594 | ||
GRINFROMEARTOEAR (USA) | 1 | 2% | 10 | 50 | $16,270 | 37 | 11% | 66 | 50 | $260,521 | ||
HE'S WATCHING (USA) | 9 | 18% | 11 | 50 | $67,964 | 38 | 11% | 80 | 50 | $463,419 | ||
HIGHVIEW TOMMY (NZ) | 4 | 8% | 7 | 50 | $27,406 | 29 | 8% | 66 | 50 | $262,545 | ||
LUCK BE WITHYOU (USA) | 3 | 6% | 12 | 50 | $60,942 | 60 | 17% | 87 | 50 | $738,934 | ||
MAJESTIC SON (CAN) | 9 | 18% | 10 | 50 | $81,179 | 35 | 10% | 81 | 50 | $503,237 | ||
MARCOOLA (NZ) | 0 | 0% | 1 | 9 | $3,516 | 0 | 0% | 1 | 9 | $3,516 | ||
MASTER GLIDE (USA) | 3 | 6% | 14 | 50 | $40,356 | 22 | 6% | 72 | 50 | $290,411 | ||
NET TEN EOM (USA) | 4 | 8% | 17 | 50 | $58,652 | 36 | 10% | 77 | 50 | $364,980 | ||
PEAK (DEN) | 6 | 12% | 8 | 50 | $71,207 | 38 | 11% | 52 | 50 | $444,215 | ||
PEGASUS SPUR (USA) | 4 | 8% | 12 | 50 | $58,690 | 30 | 9% | 72 | 50 | $424,403 | ||
RAFFAELLO AMBROSIO (USA) | 0 | 0% | 8 | 50 | $23,204 | 25 | 7% | 79 | 50 | $415,859 | ||
RAGING BULL (NZ) | 8 | 16% | 13 | 50 | $49,321 | 46 | 13% | 65 | 50 | $458,518 | ||
ROCK N ROLL HEAVEN (USA) | 9 | 18% | 14 | 50 | $52,446 | 52 | 15% | 86 | 50 | $396,451 | ||
ROYAL ASPIRATIONS (NZ) | 7 | 14% | 10 | 50 | $74,161 | 37 | 11% | 78 | 50 | $480,933 | ||
SHADOW PLAY (USA) | 5 | 10% | 17 | 50 | $77,941 | 45 | 13% | 85 | 50 | $483,770 | ||
SIR LINCOLN (NZ) | 2 | 4% | 4 | 50 | $27,221 | 43 | 12% | 69 | 50 | $498,607 | ||
SPORTSWRITER (USA) | 3 | 6% | 11 | 50 | $31,935 | 44 | 13% | 60 | 50 | $356,267 | ||
SUNSHINE BEACH (USA) | 8 | 16% | 13 | 50 | $47,599 | 43 | 12% | 80 | 50 | $373,089 | ||
SUPERFAST STUART (CAN) | 3 | 6% | 10 | 50 | $38,654 | 30 | 9% | 62 | 50 | $343,740 | ||
SWEET LOU (USA) | 9 | 18% | 8 | 50 | $118,962 | 49 | 14% | 85 | 50 | $596,502 | ||
VINCENT (AUS) | 5 | 10% | 13 | 50 | $15,965 | 50 | 14% | 85 | 50 | $447,760 | ||
WHAT THE HILL (USA) | 5 | 10% | 10 | 50 | $105,841 | 43 | 12% | 72 | 50 | $735,212 |
Race
|
Horse
|
Prize Money
|
---|---|---|
Race 1 | VERONICA JANE | $1,310 |
COSMIC ANGEL | $827 | |
KING OF DIAMONDS | $770 | |
TRIPPY TYRON | $737 | |
TRIFOLIUM | $727 | |
Race 2 | TRES BONNE FILLE | $626 |
TASI AHNAU | $473 | |
MISS WOODVILLE | $421 | |
TAVENER | $184 | |
CAPTAIN ZENZI | $140 | |
Race 3 | BET ON POLLY | $694 |
PASS CODE | $446 | |
WHITEBAIT DELIGHT | $333 | |
GOLDEN LINE | $248 | |
RAY SAUCE | $185 | |
Race 4 | THE BEACH HOUSE | $3,660 |
EYES TO HEAVEN | $1,938 | |
SHOWTYM GIRL | $1,653 | |
MESSENGER BUOY | $1,545 | |
PLAY THE ACE | $1,233 | |
Race 5 | MANCHESTER IN TIME | $2,213 |
SWEET OLIVIA | $1,802 | |
FIVE O'CLOCK GERRY | $1,568 | |
HIGHVIEW ROCKN ROLL | $1,476 | |
QUERCUS RUBRA | $1,267 | |
Race 6 | MIDFREW LUCRE | $1,317 |
KATIES PRINCESS | $1,191 | |
KOURTNEY KARDASH | $1,180 | |
UNCLE DREW | $1,075 | |
MILLION DOLLAR CHIC | $1,066 | |
Race 7 | THE NEXT BEST THING | $1,968 |
VINCENTS GIRL | $1,726 | |
LORD DELMAR | $1,389 | |
HERB | $1,373 | |
GOTTA ELECT BILL | $1,276 | |
Race 8 | CRISTIANO BUCCINI | $1,134 |
BENJAMIN BUTTON | $1,004 | |
WHITFIELD | $975 | |
EDDIE OSEI | $972 | |
CALL SECURITY | $926 |
Driver
|
LSeq
|
W
|
W%
|
P
|
P%
|
S
|
W
|
W%
|
P
|
P%
|
S
|
---|
Race
|
Jockey
|
Horse
|
---|
Race
|
Runner
|
Org Jockey
|
Current Jockey
|
---|
Race
|
Tab
|
Horse
|
Gear Changes
|
---|---|---|---|
Race 1 | 9 | MENTALIST | BL- |
Race 4 | 4 | MAJOR BREAK | BL- |
Race
|
Tab
|
Horse
|
Last Start Stewards Reports
|
---|---|---|---|
Race 1 | 1 | SENIOR CONSTABLE LIZ | Broke shortly after the start losing ground and then hampered by a breaking runner after 150m. - 2024-12-29 MOTUKARARA |
4 | HOT JESSIE | Broke shortly after the start losing considerable ground. Hampered by a breaking runner rounding the first turn. Broke near the 700m losing ground. - 2024-09-24 CAMBRIDGE RACEWAY | |
5 | VERONICA JANE | Broke at the start losing considerable ground. Had to be steadied off the back of Jasinova passing the 1100m. - 2025-01-09 CAMBRIDGE RACEWAY | |
9 | MENTALIST | Broke at the start losing ground. Trotted roughly and then broke again near the 600m losing all chance. - 2024-12-10 Manawatu | |
11 | TRIFOLIUM | Broke passing the 400m losing ground. Lay inwards contacting a track marker rounding the final bend. - 2024-12-31 ALEXANDRA PARK | |
Race 2 | 3 | CAPTAIN ZENZI | Strongly restrained leaving the back straight the first time to take cover. Weakened final turn. - 2024-10-29 CAMBRIDGE RACEWAY |
5 | TASI AHNAU | Paced roughly after being held up by the weakening She's A Major Act leaving the final bend. Struck the sulky wheel of She's A Major Act when shifting inwards to obtain clear running early in the run home. - 2024-12-30 REEFTON | |
Race 3 | 1 | PASS CODE | Weakened in the run home. - 2025-01-03 CAMBRIDGE RACEWAY |
Race 4 | 1 | DELTA KILO | Broke at the start losing ground. Lay in and contacted a track marker near the 1100m. Weakened from the 800m. - 2024-12-30 REEFTON |
5 | EYES TO HEAVEN | Contacted track markers rounding the final turn. - 2025-01-03 CAMBRIDGE RACEWAY | |
7 | SWEET SPIRIT | Raced wide early. Held up final bend. - 2024-12-12 Manawatu | |
Race 5 | 2 | JACCKA BAYLIS | Broke after 100m losing all chance. - 2025-01-06 CROMWELL |
7 | SWEET OLIVIA | Raced wide early. Lay in rounding the bends. Weakened in the run home. - 2024-10-25 ALEXANDRA PARK | |
Race 6 | 4 | KOURTNEY KARDASH | Weakened final bend hampering a trailing runner. - 2024-12-31 ALEXANDRA PARK |
5 | SHEZA MERMAID | Briefly locked stays with an inside runner near the 250m. - 2025-01-09 CAMBRIDGE RACEWAY | |
6 | SAYS WHO | The near side number became detached over the final stages. - 2024-12-24 CAMBRIDGE RACEWAY | |
Race 7 | 2 | VINCENTS GIRL | The near side hopple connecting strap broke on the final turn. - 2025-01-03 CAMBRIDGE RACEWAY |
8 | GOTTA ELECT BILL | Broke at the start losing ground. - 2024-12-30 REEFTON | |
9 | THE NEXT BEST THING | Broke late in the score up losing ground. - 2024-12-30 REEFTON |
Race
|
Tab
|
Horse
|
Last Race
|
---|---|---|---|
Race 1 | 10 | KING OF DIAMONDS | R2 OTAK 06/Jan |
Race 2 | 1 | TRES BONNE FILLE | R1 OTAK 06/Jan |
Race 5 | 4 | HIGHVIEW ROCKN ROLL | R2 OTAK 06/Jan |
7 | SWEET OLIVIA | R1 ALXP 25/Oct | |
Race 7 | 3 | LORD DELMAR | R5 OTAK 06/Jan |
Race 8 | 5 | THE ELITE ATHLETE | R3 OTAK 06/Jan |