Search

Rangiora Form Guide

Wednesday, 01st January 2025

Track Details for RANGIORA

  Circumference: 
1206m
  Direction: 
Anti-Clockwise

Track/Weather

Trainer
W
W%
P
P%
S
NZD $
W
W%
P
P%
S
NZD $
 ALAN EDGE  6  12%  7  14%  50 50.7K  24  7%  42  12%  350 231.2K
 AMBER LETHABY  2  4%  8  16%  50 27.4K  22  6%  45  13%  344 234.5K
 ANDREW STUART  1  2%  5  10%  50 23.9K  24  7%  44  13%  350 279.8K
 ANGELA WASHINGTON  1  2%  3  6%  50 17.5K  7  6%  8  7%  118 63.3K
 BARRY FORD  2  4%  10  20%  50 28.2K  14  7%  38  18%  206 161K
 BRENT BORCOSKIE  4  8%  7  14%  50 43.7K  25  7%  55  16%  350 295.2K
 BRENT WEAVER  0  0%  3  6%  50 13.9K  13  4%  42  12%  350 174.8K
 BRIAN ZAMPESE  2  4%  8  16%  50 34.7K  13  4%  49  14%  350 140.8K
 BRUCE NEGUS  5  10%  13  26%  50 51.7K  30  9%  63  18%  350 353.8K
 CHRIS BUTT  4  8%  8  16%  50 46.3K  19  7%  29  11%  268 193K
 D G FEAST  2  4%  2  4%  50 17.1K  5  6%  4  5%  84 33.4K
 DANIEL REARDON  4  8%  8  16%  50 37.3K  20  6%  56  16%  350 192.1K
 DAVID MCKENZIE  3  6%  9  18%  50 14.1K  42  12%  74  21%  350 131.6K
 DAVID THOMPSON  2  4%  7  14%  50 34.5K  23  7%  60  17%  350 232.3K
 DEAN TAYLOR  3  6%  7  14%  50 40.2K  26  7%  63  18%  350 295.9K
 FIONA BAIGENT  1  2%  3  6%  50 18.5K  6  2%  22  6%  350 89.9K
 FRED FLETCHER  7  14%  11  22%  50 78.7K  41  12%  81  23%  350 471.6K
 FRED SCOTT  2  4%  13  26%  50 36.3K  19  7%  45  16%  278 208.4K
 GEOFF DUNN  3  6%  9  18%  50 30.4K  26  7%  88  25%  350 604.8K
 GRANT PAYNE  6  12%  11  22%  50 63.2K  29  8%  78  22%  350 347.7K
 GREG & NINA HOPE  8  16%  13  26%  50 130.2K  40  11%  81  23%  350 865.1K
 HAYDEN CULLEN  9  18%  14  28%  50 457.8K  79  24%  106  33%  326 2228.8K
 J AARTS  5  10%  1  2%  50 58.6K  8  11%  1  1%  74 75.3K
 J J CLEMENTSON  1  2%  0  0%  50 14.4K  7  2%  10  3%  294 80.1K
 JAMES MCDONALD  5  10%  8  16%  50 50.5K  16  6%  46  17%  267 160.4K
 JEFF & LUKE WHITTAKER  3  17%  5  28%  18 33.6K  3  17%  5  28%  18 33.6K
 JOHN HOWE  3  6%  8  16%  50 36.4K  29  8%  54  15%  350 326K
 JOHN MCDERMOTT  5  10%  13  26%  50 51.6K  28  8%  70  20%  350 319K
 JOHN VERSTEEG  1  2%  10  20%  50 30.2K  8  2%  47  13%  350 146.8K
 JOSEPH GRAY  3  6%  14  28%  50 41.2K  27  8%  73  21%  350 284K
 KEVIN JAMES  3  6%  18  36%  50 50.2K  20  6%  54  15%  350 225.6K
 KEVIN MCRAE  1  8%  3  23%  13 15.6K  1  8%  3  23%  13 15.6K
 LYNN & JUSTIN SMITH  4  8%  11  22%  50 42.1K  20  6%  63  18%  350 234.4K
 M J SMOLENSKI  2  4%  6  12%  50 28.7K  16  5%  58  17%  350 210.8K
 MARK JONES  6  12%  12  24%  50 76.6K  39  11%  68  19%  350 489.5K
 MATT PURVIS  6  12%  7  14%  50 55K  33  9%  50  14%  350 386.1K
 MICHAEL HOUSE  7  14%  17  34%  50 58.6K  38  11%  68  19%  350 382.5K
 MICHAEL PALERMO  2  4%  6  12%  50 27.1K  7  7%  12  12%  98 66.7K
 MISS D M OTTLEY  4  8%  3  6%  50 34K  26  8%  59  17%  341 211.4K
 MURRAY TAPPER  2  4%  7  14%  50 19K  20  6%  57  16%  350 167.5K
 NORM LEACOCK-JONES  0  0%  3  15%  20 6.9K  0  0%  3  15%  20 6.9K
 PETER SHENNAN  2  4%  3  6%  49 22.7K  2  4%  3  6%  49 22.7K
 PHIL ANDERSON  2  4%  4  8%  50 26.9K  17  5%  42  12%  350 191.4K
 R G ANDERSON  2  4%  7  14%  50 33.8K  16  5%  69  20%  350 205.6K
 ROBBIE HOLMES  2  4%  8  16%  50 34.3K  22  6%  60  17%  350 295.7K
 ROBERT & JENNA DUNN  4  8%  10  20%  50 181K  39  11%  73  21%  350 1000K
 ROSS CAMERON  1  2%  2  4%  50 17.8K  23  7%  33  9%  350 191.7K
 ROSS HOUGHTON  8  16%  8  16%  50 77.6K  18  11%  31  18%  171 188.7K
 SCOTT LETHABY  1  3%  4  14%  29 12.3K  1  3%  4  14%  29 12.3K
 STEPHEN ANDERSON  3  6%  12  24%  50 42.3K  3  4%  13  18%  74 47.2K
 STEVE & AMANDA TELFER  7  14%  10  20%  50 152.9K  37  11%  81  23%  350 675.5K
 STEVEN MCRAE  6  12%  11  22%  50 99.8K  65  19%  63  18%  350 570.6K
 STUART SUTHERLAND  3  6%  8  16%  50 34.9K  7  11%  12  18%  65 60.4K
 THOMAS TWIDLE  4  8%  12  24%  50 59.4K  28  8%  67  19%  350 292.1K
 TRENT YESBERG  10  20%  10  20%  50 66.6K  32  9%  63  18%  350 344K
 TREVOR GRANT  7  14%  5  10%  50 80K  18  5%  52  15%  350 266.4K
No dual acceptances found for this meeting.
Race
Scratchings
Race
Tab
Horse
Date
Course
Class
  Race 6  4  VINCENT REACTRESS  27 Dec 2024  GORE RACEWAY  
  Race 7  5  KNOCKSHANBALLY  29 Dec 2024  MOTUKARARA  
  Race 8  8  FAST ACE  29 Dec 2024  MOTUKARARA  
  Race 9  4  DESBOIS  28 Dec 2024  PATTERSON PARK  
   9  HELLOVEAMOMENT  26 Dec 2024  PATTERSON PARK  
  Race 10  9  CAPTAIN KOBE  27 Dec 2024  GORE RACEWAY  
Date
Rail Information
SOT
Races
Runners
 15 Dec 2024    

R2 - R10 GOOD

 10  127
 20 Nov 2024    

R1 - R8 STANDARD

 8  67
 08 Nov 2024    

R1 - R10 STANDARD

 10  121
 25 Aug 2024    

R1 - R11 STANDARD

 11  102
 19 May 2024    

R1 - R11 STANDARD

 11  125
 05 May 2024    

R1 - R10 STANDARD

 10  103
 28 Apr 2024    

R1 - R11 FAST

 11  137
 03 Mar 2024    

R1 - R10 STANDARD

 10  101
 17 Feb 2024    

R1 - R11 STANDARD

 11  124
 06 Feb 2024    

R1 - R12 STANDARD

 12  137
 01 Jan 2024    

R1 - R10 STANDARD

 10  103
 17 Dec 2023    

R1 - R11 STANDARD

 11  136
Sire
L50
L350
W
W%
P
P%
S
$PM
W
W%
P
P%
S
$PM
 A ROCKNROLL DANCE (USA) 9 18% 15 50 $71,159 44 13% 74 50 $439,340
 ALWAYS B MIKI (USA) 6 12% 12 50 $54,753 51 15% 94 50 $617,421
 AMERICAN IDEAL (USA) 4 8% 10 50 $35,711 39 11% 87 50 $454,253
 ANDOVER HALL (USA) 6 12% 11 50 $74,169 45 13% 81 50 $640,344
 ART MAJOR (USA) 4 8% 9 50 $38,881 34 10% 82 50 $578,568
 AUCKLAND REACTOR (NZ) 4 8% 11 50 $36,528 26 7% 61 50 $235,013
 BACARDI LINDY (USA) 7 14% 10 50 $36,013 34 10% 75 50 $274,542
 BETTERTHANCHEDDAR (USA) 2 4% 9 50 $28,304 37 11% 72 50 $412,486
 BETTING LINE (USA) 9 18% 11 50 $36,610 35 10% 91 50 $362,393
 BETTOR'S DELIGHT (USA) 7 14% 9 50 $64,571 36 10% 80 50 $559,266
 CAPTAIN CRUNCH (USA) 9 18% 15 50 $80,716 67 19% 92 50 $862,219
 CAPTAINTREACHEROUS (USA) 5 10% 16 50 $62,133 55 16% 91 50 $790,907
 CHANGEOVER (NZ) 2 4% 13 50 $21,104 27 8% 84 50 $238,447
 CREATINE (USA) 6 12% 8 50 $139,576 39 11% 78 50 $1,032,142
 DIEDRE DON (NZ) 2 4% 7 50 $34,806 13 4% 46 50 $188,825
 DOWNBYTHESEASIDE (USA) 9 18% 11 50 $102,720 57 16% 81 50 $804,973
 FATHER PATRICK (USA) 7 14% 10 50 $88,513 40 11% 86 50 $869,814
 FEAR THE DRAGON (USA) 2 4% 14 50 $57,863 41 12% 76 50 $675,341
 GOLD ACE (NZ) 3 6% 8 50 $33,036 26 7% 60 50 $300,524
 HE'S WATCHING (USA) 6 12% 9 50 $76,770 36 10% 94 50 $478,113
 HIGHVIEW TOMMY (NZ) 5 10% 12 50 $33,865 30 9% 71 50 $275,464
 HOLMES HANOVER (USA) 2 4% 13 50 $36,399 19 5% 65 50 $197,082
 LOVE YOU (FR) 7 14% 11 50 $327,997 51 15% 70 50 $1,041,623
 MAJESTIC SON (CAN) 7 14% 11 50 $48,209 31 9% 77 50 $476,545
 MASTER GLIDE (USA) 3 6% 13 50 $39,655 23 7% 72 50 $295,940
 MONARCHY (USA) 3 6% 9 50 $35,830 21 6% 70 50 $341,886
 MONKEY BONES (USA) 1 2% 15 50 $36,995 29 8% 77 50 $539,396
 MUSCLE MASS (USA) 8 16% 9 50 $111,471 39 11% 85 50 $728,321
 NET TEN EOM (USA) 7 14% 17 50 $69,121 38 11% 78 50 $377,760
 PRODIGAL SEELSTER (USA) 1 2% 7 50 $24,029 26 7% 79 50 $298,455
 RACING HILL (CAN) 4 8% 9 50 $67,170 46 13% 84 50 $682,125
 ROCK N ROLL HEAVEN (USA) 9 18% 9 50 $91,795 46 13% 83 50 $387,175
 ROYAL ASPIRATIONS (NZ) 10 20% 11 50 $115,476 37 11% 80 50 $490,174
 SHADOW PLAY (USA) 3 6% 12 50 $54,402 40 11% 92 50 $516,655
 SIR LINCOLN (NZ) 5 10% 7 50 $57,599 44 13% 67 50 $502,065
 SKY MAJOR (NZ) 7 14% 10 50 $64,754 32 11% 61 50 $366,506
 SPORTSWRITER (USA) 7 14% 12 50 $42,491 37 11% 81 50 $328,238
 SUPERFAST STUART (CAN) 7 14% 11 50 $59,610 30 9% 62 50 $347,895
 SWEET LOU (USA) 10 20% 7 50 $95,563 61 17% 76 50 $651,172
 THE PRES (CAN) 2 4% 10 50 $28,727 23 7% 66 50 $276,123
 TINTIN IN AMERICA (NZ) 4 8% 9 50 $36,194 29 8% 54 50 $288,680
 TRIXTON (USA) 5 10% 12 50 $73,230 47 13% 88 50 $673,995
 VINCENT (AUS) 11 22% 12 50 $64,023 45 13% 96 50 $506,509
 WASHINGTON VC (USA) 5 10% 9 50 $83,488 33 9% 42 50 $327,760
 WELL SAID (USA) 4 8% 14 50 $52,941 43 12% 92 50 $535,858
 WHAT THE HILL (USA) 3 6% 8 50 $77,491 46 13% 78 50 $720,404
Race
Horse
Prize Money
  Race 1   LINDY'S ROCKET  $852
    LOTUS FRANCO  $655
    INQUIZITIVE MAN  $298
    WEE WESTY  $259
    KOWHAI SUNBURST  $210
  Race 2   WOODLEA DIAMOND  $915
    BETTOR FEAR ME  $501
    RACIE DALE  $475
    GIRLSHAVTIME  $342
    THE MANDALORIAN  $317
  Race 3   NEWBIEMAINS ARDEN  $912
    BEAUTIFUL CRAZY  $665
    ECHAPPE  $540
    TWO TICKS  $0
    TWO JULES  $0
  Race 4   MILLIE LET LOOSE  $2,515
    ROYAL GRACE  $1,534
    FIVE MONKEYS  $1,395
    CRAZY N LOVE  $1,287
    MM SUNSHINE  $1,262
  Race 5   ALWAYS B YOU  $5,849
    MOLLY BELWIN  $2,850
    MOUTON CADET  $1,414
    CLASSIE LINC  $1,210
    KATHERINE  $1,172
  Race 6   CAUGHT THE EYE  $3,506
    BONNIE'S GIRL  $1,782
    VINCENT REACTRESS  $1,618
    MOET SHARD  $1,582
    DIDJASEEMIKI  $1,431
  Race 7   FLYAWAY  $1,925
    FERGALICIOUS  $1,501
    HEAVEN  $1,345
    KNOCKSHANBALLY  $1,313
    ELITE STYX  $1,245
  Race 8   COURAGE REACTOR  $1,212
    IDEAL CHEVRON  $991
    SOFIA ROSE  $929
    DARBY  $892
    WESTAR MOLLY  $834
  Race 9   WHO'S QUEEN  $3,490
    SUNNY LOUIS  $1,814
    REGAL SIERRA  $1,750
    ROYAL DEL  $1,714
    ROCK LOBSTER  $1,657
  Race 10   WHOSDREAMINGNOW  $1,792
    MELODY BANNER  $1,771
    PIONEER  $1,447
    KAIRAKI DELIGHT  $1,347
    LORD MUDRICK  $1,341
Driver
LSeq
W
W%
P
P%
S
W
W%
P
P%
S
Race
Jockey
Horse
Race
Runner
Org Jockey
Current Jockey
Race
Tab
Horse
Gear Changes
  Race 2  4  WOODLEA DIAMOND  RD-BL-
  Race 5  6  CLASSIE LINC  P+
  Race 8  12  IDEAL CHEVRON  BL-P+
  Race 9  3  MILES AWAY  FD-
  Race 10  7  ACENTO  BL+
Race
Tab
Horse
Last Start Stewards Reports
  Race 1  4  WEE WESTY  Hampered by a breaking runner shortly after the start. - 2024-12-17 Addington
   6  KOWHAI SUNBURST  Broke near the 1600m losing all chance. - 2024-12-17 Addington
  Race 2  2  RACIE DALE  Lay inwards rounding the first bend losing ground. Held up by a weakening runner final bend. Held up in the middle stages of the run home. - 2024-12-17 Addington
   4  WOODLEA DIAMOND  Broke in the middle stages of the score up and was out of position at the start. - 2024-12-22 ASHBURTON RACEWAY
   7  HEAVEN FORBID  Over-raced middle stages. Lay inwards throughout the run home causing driver R Cameron difficulty. - 2024-12-17 Addington
  Race 3  4  ECHAPPE  Broke over the concluding stages losing ground. - 2024-12-15 RANGIORA
   7  NEWBIEMAINS ARDEN  Lay inwards in the run home and struck a track marker. - 2024-12-22 ASHBURTON RACEWAY
  Race 4  2  WHAT THE BELL  Broke near the 900m losing ground. Raced four wide from the 700m. - 2024-12-06 Addington
   3  TAKE AFTER ME  Trotted roughly passing the 900m. Weakened final bend. - 2024-12-17 Addington
   4  MILLIE LET LOOSE  Broke near the 150m losing all chance. - 2024-12-11 OAMARU
   5  IDEAL INVASION  Broke entering the first bend losing ground. Weakened final bend. - 2024-12-15 RANGIORA
   7  MM SUNSHINE  Out of position at the start despite the efforts of driver O Thornley. Hampered by a breaking runner near the 600m. - 2024-12-22 ASHBURTON RACEWAY
   9  KOKO KABOOM  Broke near the 350m losing all chance. - 2024-11-30 MOTUKARARA
   10  ROYAL GRACE  Broke near the 150m briefly hampering a trailing runner losing all chance. - 2024-12-22 ASHBURTON RACEWAY
   11  ALI LINDENNY  Hampered by a breaking runner after 100m. - 2024-11-24 MOTUKARARA
   13  CRAZY N LOVE  Weakened final bend. - 2024-12-17 Addington
  Race 5  2  MOLLY BELWIN  Over-raced throughout. Weakened final bend. - 2024-12-20 ASCOT PARK RACEWAY
   3  KOWHAI NUGGET  Raced wide early. Raced wide from the 700m. - 2024-12-17 Addington
   6  CLASSIE LINC  Broke racing into the first bend losing all chance. - 2024-12-22 ASHBURTON RACEWAY
  Race 6  2  MOET SHARD  Held up early in the run home. - 2024-12-15 RANGIORA
   6  DON'T TELL JENNY  Hampered by a weakening runner final bend. Lay in and paced roughly in the early stages of the run home having to be straightened by driver R Houghton. - 2024-12-22 ASHBURTON RACEWAY
  Race 7  2  HANOI FRANCO  Shifted up the track before breaking as the start was effected losing ground. Hampered by a weakening runner near the 600m. - 2024-12-13 Addington
   3  THE HIGHLANDER  Paced roughly in the early stages. Weakened final bend. - 2024-12-17 Addington
   7  ELITE STYX  Hampered by a weakening runner final bend. - 2024-12-22 ASHBURTON RACEWAY
   9  FLYAWAY  Paced roughly in the early stages. Lay inwards final bend. - 2024-12-13 Addington
   10  MAJOR PERFORMER  Over-raced middle stages. - 2024-12-17 Addington
   11  HEAVEN  Checked by a breaking runner shortly after the start. - 2024-12-15 RANGIORA
  Race 8  1  WESTAR MOLLY  Lay inwards and paced roughly in the run home. - 2024-12-22 ASHBURTON RACEWAY
   2  ANN SOPHIE  Held up early in the run home. - 2024-12-22 ASHBURTON RACEWAY
   7  COURAGE REACTOR  Over-raced early stages. - 2024-12-17 Addington
   8  FAST ACE  Out of position at the start. Severely checked by a breaking runner near the 500m losing all chance. - 2024-12-17 Addington
   12  IDEAL CHEVRON  Weakened from the 500m. - 2024-12-07 GERALDINE
   13  BAILEYS BAY  Held up early in the run home. - 2024-12-22 ASHBURTON RACEWAY
  Race 9  5  ROCK LOBSTER  Broke at the start losing all chance. - 2024-12-15 RANGIORA
   9  HELLOVEAMOMENT  Raced wide with cover throughout. - 2024-12-22 ASHBURTON RACEWAY
   12  WHO'S QUEEN  Slow to begin. Broke racing into the first bend losing all chance and retired from the race. - 2024-11-23 PHAR LAP RACEWAY
  Race 10  2  LORD MUDRICK  Broke at the start losing all chance. - 2024-12-17 Addington
   6  QUINN  Held up early in the run home. - 2024-12-22 ASHBURTON RACEWAY
   8  WHOSDREAMINGNOW  Raced wide early. - 2024-12-17 Addington
   11  FLYING FOR ME  Raced wide early. Raced wide without cover from the 800m. - 2024-12-22 ASHBURTON RACEWAY

What are you really gambling with?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au