Search

Morphettville Form Guide

Saturday, 23rd November 2024

Track Map

Track Details for MORPHETTVILLE

  Straight: 
340m
  Circumference: 
2307m
  Direction: 
Anti-Clockwise

Track/Weather

  Weather: 
Rain (Max: 28)
  Rail: 
Rail: True.
Trainer
W
W%
P
P%
S
AUD $
W
W%
P
P%
S
AUD $
 AARON BAIN & NED TAYLOR  9  18%  7  14%  50 221.1K  36  12%  61  21%  290 1180.5K
 ANDREW GLUYAS  11  22%  19  38%  50 1640.4K  53  15%  95  27%  350 3576.6K
 BYRON COZAMANIS  3  6%  9  18%  50 143.3K  24  7%  59  17%  350 941.3K
 CHRIS BIEG  3  6%  3  6%  50 132.1K  36  10%  74  21%  350 1479.5K
 CHRIS HARRISON  5  10%  13  26%  50 85.4K  7  8%  19  23%  83 111.3K
 DAN SHEPHERD  7  14%  10  20%  50 183.9K  33  11%  58  19%  304 688.2K
 DARREN BONETTI  1  2%  10  20%  50 49.9K  21  6%  56  16%  350 312.6K
 DARRYL DODSON  5  10%  12  24%  50 139.6K  41  12%  79  23%  350 1089.2K
 DAVID JOLLY  9  18%  17  34%  50 222K  33  9%  77  22%  350 1063.9K
 DAVID PAGE  4  8%  4  8%  50 61K  39  11%  58  17%  350 697.6K
 DYLAN CABOCHE  5  14%  6  16%  37 181.9K  5  14%  6  16%  37 181.9K
 G & N SEARLE & B CALLANAN  5  10%  12  24%  50 149.3K  42  12%  65  19%  350 1276.6K
 G RICHARDS & D MOYLE  4  8%  7  14%  50 110.3K  33  9%  83  24%  350 1460.3K
 GARRET LYNCH  4  8%  4  8%  50 87.3K  39  11%  63  18%  350 938K
 GRANT YOUNG  2  4%  9  18%  50 135.5K  23  7%  51  15%  350 889.4K
 J DUNN & K BISHOP  5  10%  12  24%  50 112.2K  22  6%  63  18%  350 657.7K
 J HICKMOTT & C RIGGS  5  10%  10  20%  50 122.2K  25  7%  48  14%  350 875.8K
 JAMIE OPPERMAN  4  8%  10  20%  50 118.7K  39  11%  93  27%  350 887.3K
 JEFFREY SEARLE  3  6%  13  26%  50 117.9K  29  8%  81  23%  350 894.5K
 JOHN HYAM  6  12%  8  16%  50 210.2K  17  5%  62  18%  350 813.3K
 JOHN MACMILLAN  1  2%  9  18%  50 87.3K  25  7%  67  19%  350 988.1K
 JON O'CONNOR  6  12%  10  20%  50 264K  29  8%  74  21%  350 1342.7K
 JORDEN MCMAHON  3  8%  7  18%  39 53.8K  3  8%  7  18%  39 53.8K
 JUDY STREETS  5  10%  7  14%  50 116.1K  9  6%  18  11%  158 288.7K
 JUSTIN PICKERING  7  14%  9  18%  50 157.7K  43  19%  47  21%  226 929.3K
 JYI LUKEY  2  4%  11  22%  50 75.4K  2  4%  14  25%  56 85K
 KRISTI EVANS  0  0%  8  16%  50 78.9K  27  8%  70  20%  350 917.5K
 KYM HEALY  4  8%  15  30%  50 100.8K  32  9%  82  23%  350 1079.2K
 LINDSAY CADZOW  4  8%  6  12%  50 160.6K  18  5%  47  13%  350 603.6K
 MATTHEW SEYERS  5  10%  6  12%  50 168.3K  41  12%  74  21%  350 1403.5K
 MICHAEL HICKMOTT  12  24%  13  26%  50 619.9K  61  17%  99  28%  350 2982.7K
 MICK KLUSKE  3  6%  13  26%  50 173.6K  18  6%  64  22%  293 395.9K
 MICK PRICE & MICHAEL KENT JNR  12  24%  17  34%  50 755.4K  44  13%  94  27%  350 3095.9K
 NICOLE IRWIN  6  12%  12  24%  50 250.8K  45  13%  74  21%  350 1252.1K
 PAULA TRENWITH  4  8%  10  20%  50 140.1K  35  10%  70  20%  350 777.6K
 PETER HARDACRE  3  6%  14  28%  50 183.8K  50  14%  96  27%  350 1772.2K
 PHILLIP STOKES  11  22%  11  22%  50 733.6K  53  15%  94  27%  350 3371.6K
 R & C JOLLY  5  10%  18  36%  50 261.2K  43  12%  85  24%  350 2371.4K
 S & J JAENSCH  2  4%  9  18%  50 118.9K  37  11%  66  19%  350 1236.4K
 SARAH RUTTEN  8  16%  12  24%  50 198.7K  20  13%  41  27%  152 649.5K
 SHANE & CASSIE OXLADE  6  12%  13  26%  50 680.1K  34  14%  56  24%  236 1977.1K
 SHAYNE & CHELSEA CAHILL  9  18%  10  20%  50 208.9K  10  19%  10  19%  54 225K
 STEPHEN THEODORE  10  20%  18  36%  50 230K  37  11%  80  23%  350 849.8K
 STUART GOWER  2  4%  5  10%  50 104.3K  27  8%  65  19%  350 1183.2K
 SUE MURPHY  2  4%  7  14%  50 55.7K  32  9%  62  18%  350 952K
 TANYA JOHNSTON  1  100%  0  0%  1 0  1  100%  0  0%  1 0
 TOM DABERNIG  10  20%  9  18%  50 319.4K  66  19%  70  20%  350 2044.3K
 TRAVIS DOUDLE  5  10%  17  34%  50 180.9K  38  11%  95  27%  350 1908.2K
 TRENT EDMONDS  3  12%  4  15%  26 76.6K  3  12%  4  15%  26 76.6K
 W CLARKEN & N O'SHEA  7  14%  8  16%  50 373.4K  63  18%  75  21%  350 3025.3K
 W F FRANCIS & G KENT  6  12%  13  26%  50 251.2K  46  13%  92  26%  350 1579.6K
 WAYLON HORNHARDT  10  20%  8  16%  50 145.5K  17  22%  17  22%  79 240K
No dual acceptances found for this meeting.
Race
Scratchings
Race
Tab
Horse
Date
Course
Class
  Race 3  12  SHINSEKI  20 Nov 2024  BALAKLAVA   BM56 1600m
Date
Rail Information
SOT
Races
Runners
 05 Nov 2024  Rail: +12m 1200m-W/Post, +9m Remainder. (Pent: 5.48)  

R1 - R9 GOOD

 9  92
 02 Nov 2024  Rail: +9m Entire; Sectional 612m. (Pent: 5.32)  

R1 - R9 GOOD

 9  79
 26 Oct 2024  Rail: +6m 1200m-W/Post, +3m Remainder; Sectional 608m. (Pent: 5.15)  

R1 - R9 GOOD

 9  94
 19 Oct 2024  Rail: +3m Entire, Sectional 604m. (Pent: 5.39)  

R1 - R9 GOOD

 9  103
 05 Oct 2024  True  

R1 - R9 GOOD

 9  95
 14 Sep 2024  +11m 1200m-W/Post; + 8m Remainder; Sectional 611m  

R1 - R9 GOOD

 9  95
 31 Aug 2024  +7m 1200m Chute, +4m Remainder, Sectional 609m  

R1 - R9 SOFT

 9  108
 10 Aug 2024  +4m Entire; Sectional 605m  

R1 - R9 SOFT

 9  92
 27 Jul 2024  True  

R1 - R9 SOFT

 9  88
 22 Jun 2024  +13m 1200m-W/Post, +8m Remainder Sectional 617m  

R1 - R9 SOFT

 9  101
 01 Jun 2024  +10m 1200m-W/Post; +8m Remainder  

R1 - R9 SOFT

 9  93
 11 May 2024  +4m Entire, Sectional 605m  

R1 - R9 GOOD

 9  121
Sire
L50
L350
W
W%
P
P%
S
$PM
W
W%
P
P%
S
$PM
 AJAYA (GB) 8 16% 10 50 $145,347 33 9% 72 50 $1,016,336
 AKEED MOFEED (GB) 7 14% 10 50 $197,421 34 10% 73 50 $1,340,674
 ALABAMA EXPRESS (AUS) 10 20% 13 50 $1,349,680 31 21% 45 50 $3,442,892
 ALL TOO HARD (AUS) 1 2% 14 50 $190,899 33 9% 86 50 $3,992,137
 ALMANZOR (FR) 7 14% 5 50 $379,160 43 12% 56 50 $2,358,340
 ALPINE EAGLE (AUS) 7 14% 12 50 $228,600 29 8% 87 50 $1,035,525
 AMBIDEXTER (AUS) 3 6% 14 50 $117,867 36 10% 76 50 $1,158,084
 AMERICA (AUS) 5 10% 9 50 $269,505 31 9% 70 50 $925,065
 AMERICAIN (USA) 5 10% 10 50 $166,770 27 8% 81 50 $1,112,915
 AMERICAN PHAROAH (USA) 7 14% 13 50 $406,053 46 13% 82 50 $4,440,692
 ARTIE SCHILLER (USA) 5 10% 10 50 $339,045 31 9% 59 50 $1,338,552
 BEL ESPRIT (AUS) 6 12% 8 50 $173,200 31 9% 68 50 $1,045,230
 BELARDO (IRE) 4 8% 12 50 $100,010 24 7% 70 50 $1,258,946
 BETTER THAN READY (AUS) 6 12% 8 50 $142,730 46 13% 77 50 $1,463,619
 BULL POINT (AUS) 3 6% 9 50 $121,013 24 7% 73 50 $909,110
 CANFORD CLIFFS (IRE) 4 8% 10 50 $22,305 33 9% 64 50 $219,365
 CAPITALIST (AUS) 7 14% 13 50 $191,422 43 12% 81 50 $2,290,752
 CARAVAGGIO (USA) 3 6% 11 50 $274,055 34 10% 75 50 $2,853,444
 CHOISIR (AUS) 3 6% 10 50 $103,050 34 10% 71 50 $1,345,124
 CHURCHILL (IRE) 6 12% 9 50 $510,705 31 9% 60 50 $2,866,384
 CRACKERJACK KING (IRE) 3 6% 14 50 $104,540 34 10% 64 50 $1,058,484
 DANDINO (GB) 4 8% 13 50 $134,758 27 8% 70 50 $975,542
 DANERICH (AUS) 9 18% 6 50 $164,935 32 9% 58 50 $901,780
 DEEP FIELD (AUS) 6 12% 8 50 $978,358 33 9% 70 50 $3,538,294
 DELIGHTFUL CHOICE (AUS) 4 8% 7 50 $183,105 20 6% 56 50 $879,948
 DIVINE PROPHET (AUS) 6 12% 14 50 $199,379 34 10% 77 50 $1,234,839
 EPAULETTE (AUS) 4 8% 11 50 $145,718 29 8% 82 50 $1,679,218
 EQUIANO (FR) 3 6% 11 50 $93,281 32 9% 76 50 $917,566
 FERLAX (NZ) 4 8% 10 50 $500,626 24 7% 52 50 $1,698,916
 FIORENTE (IRE) 1 2% 14 50 $144,245 37 11% 78 50 $1,368,334
 FLYING ARTIE (AUS) 5 10% 13 50 $175,289 48 14% 72 50 $2,089,900
 FRANKEL (GB) 4 8% 11 50 $275,799 48 14% 78 50 $5,357,280
 FREE EAGLE (IRE) 5 10% 11 50 $107,669 32 9% 90 50 $1,026,912
 GLENEAGLES (IRE) 4 8% 10 50 $172,802 40 11% 80 50 $2,627,925
 HARRY ANGEL (IRE) 4 8% 15 50 $295,394 49 14% 80 50 $3,875,734
 HEADWATER (AUS) 7 14% 15 50 $406,045 44 13% 83 50 $1,827,349
 HELMET (AUS) 6 12% 12 50 $95,567 35 10% 88 50 $889,149
 HIGHLAND REEL (IRE) 2 4% 10 50 $113,803 26 7% 79 50 $811,210
 HOLLER (AUS) 3 6% 6 50 $81,194 30 9% 61 50 $1,148,827
 HOST (CHI) 4 8% 8 50 $144,735 28 8% 56 50 $983,331
 I AM IMMORTAL (AUS) 5 10% 9 50 $200,520 13 13% 21 50 $622,185
 I AM INVINCIBLE (AUS) 9 18% 8 50 $573,488 44 13% 73 50 $4,434,270
 ILOVETHISCITY (AUS) 4 8% 10 50 $211,650 33 9% 61 50 $2,200,195
 JUKEBOX (AUS) 7 14% 12 50 $125,497 45 13% 83 50 $1,430,349
 KERMADEC (NZ) 4 8% 15 50 $211,171 39 11% 62 50 $1,822,432
 LIONHEARTED (AUS) 4 8% 7 50 $109,785 23 7% 66 50 $655,198
 MAGNUS (AUS) 5 10% 13 50 $331,779 25 7% 69 50 $2,044,205
 MAKFI (GB) 6 12% 10 50 $276,602 28 8% 63 50 $1,544,089
 MERCHANT NAVY (AUS) 2 4% 9 50 $145,580 45 13% 78 50 $1,807,270
 MIKKI ISLE (JPN) 0 0% 13 50 $151,119 21 6% 75 50 $1,827,434
 MONGOLIAN KHAN (AUS) 4 8% 8 50 $126,660 26 7% 60 50 $848,689
 NATIONAL DEFENSE (GB) 6 12% 10 50 $330,464 33 9% 65 50 $1,152,074
 OUTREACH (AUS) 8 16% 9 50 $223,320 35 10% 83 50 $1,196,606
 OVERSHARE (AUS) 9 18% 16 50 $685,740 45 13% 77 50 $1,824,851
 PALENTINO (AUS) 4 8% 8 50 $107,295 24 7% 57 50 $707,136
 PER INCANTO (USA) 5 10% 14 50 $622,455 43 12% 81 50 $6,197,738
 PIERRO (AUS) 5 10% 13 50 $206,754 46 13% 79 50 $2,124,217
 PROISIR (AUS) 6 12% 9 50 $339,314 40 11% 76 50 $1,659,258
 REAL IMPACT (JPN) 8 16% 13 50 $245,459 38 11% 68 50 $1,826,638
 REBEL RAIDER (AUS) 3 6% 11 50 $380,380 33 9% 70 50 $1,692,190
 RELIABLE MAN (GB) 1 2% 7 50 $72,482 28 8% 60 50 $1,255,010
 RICH ENUFF (AUS) 6 12% 11 50 $260,057 46 13% 88 50 $2,458,864
 ROYAL MEETING (IRE) 9 18% 6 50 $1,776,418 10 17% 8 50 $2,025,258
 RUBICK (AUS) 6 12% 11 50 $223,798 52 15% 81 50 $2,456,122
 RUSSIAN REVOLUTION (AUS) 7 14% 11 50 $199,473 32 9% 86 50 $1,738,182
 SANTOS (AUS) 6 12% 9 50 $121,320 36 10% 71 50 $1,064,905
 SAVABEEL (AUS) 8 16% 14 50 $1,189,519 41 12% 91 50 $4,827,911
 SEBRING (AUS) 5 10% 7 50 $444,872 32 9% 66 50 $2,193,944
 SHALAA (IRE) 3 6% 9 50 $357,221 27 8% 77 50 $1,670,601
 SHAMUS AWARD (AUS) 7 14% 7 50 $184,112 43 12% 70 50 $1,912,158
 SHOOTING TO WIN (AUS) 6 12% 8 50 $252,738 47 13% 86 50 $2,148,567
 SIDESTEP (AUS) 4 8% 12 50 $122,522 33 9% 73 50 $992,687
 SIOUX NATION (USA) 10 20% 17 50 $644,256 64 18% 92 50 $2,486,238
 SIR PRANCEALOT (IRE) 8 16% 15 50 $334,377 46 13% 77 50 $1,904,216
 SO YOU THINK (NZ) 8 16% 7 50 $253,986 48 14% 70 50 $2,294,088
 SPIETH (NZ) 6 12% 17 50 $181,135 35 10% 81 50 $1,647,775
 STAR TURN (AUS) 5 10% 8 50 $355,313 45 13% 90 50 $2,770,448
 STAR WITNESS (AUS) 5 10% 12 50 $568,425 46 13% 61 50 $3,878,460
 TOSEN STARDOM (JPN) 4 8% 9 50 $121,952 28 8% 54 50 $852,520
 TURN ME LOOSE (NZ) 8 16% 7 50 $156,513 46 13% 69 50 $1,790,638
 UNUSUAL SUSPECT (USA) 3 6% 13 50 $302,712 36 10% 71 50 $1,584,455
 VALENTIA (AUS) 5 10% 10 50 $155,870 22 6% 80 50 $1,064,566
 VANCOUVER (AUS) 2 4% 13 50 $206,118 37 11% 70 50 $2,695,178
 WANDJINA (AUS) 4 8% 10 50 $375,443 43 12% 81 50 $3,401,133
 WHAT'S THE STORY (NZ) 5 10% 10 50 $376,400 14 9% 26 50 $949,811
 WIDDEN VALLEY (AUS) 2 4% 7 50 $110,085 26 7% 54 50 $691,435
 WRITTEN BY (AUS) 8 16% 9 50 $682,366 44 13% 76 50 $2,302,414
 ZEBEDEE (GB) 3 6% 11 50 $86,852 25 7% 72 50 $798,689
 ZOFFANY (IRE) 1 2% 13 50 $101,936 29 8% 71 50 $1,790,634
 ZOUSAIN (AUS) 6 12% 12 50 $420,614 30 14% 45 50 $1,917,279
 ZOUSTAR (AUS) 5 10% 14 50 $500,905 48 14% 78 50 $7,249,603
 ZULULAND (AUS) 4 8% 13 50 $126,625 31 9% 78 50 $1,036,054
Race
Horse
Prize Money
  Race 1   COEUR DE LYON  $7,288
    QUIK RHAPID  $6,360
    COOL MAGNUM  $5,671
    MESSERSCHMITT  $4,479
    THE HASS  $4,407
  Race 2   DANCING STORM  $20,421
    ROYAL MAJESTY  $15,100
    PURE AQUA  $14,156
    KARAVAS  $13,060
    DYER  $11,613
  Race 3   MARCOLT  $9,900
    HEY MICHAEL  $6,435
    MERCHANT BOSS  $5,500
    CHIPSON  $4,220
    WEST CLIFF  $4,025
  Race 4   I NEED A DRINK  $6,564
    STARTS NOW  $5,443
    DIVINE FIRE  $4,380
    MANDINO  $4,248
    EVENTUALLY  $3,886
  Race 5   DELIGHTFUL SHECKY  $20,642
    SIR SWAY  $17,191
    WATCHME WIN  $15,192
    DEEPFLOAT DIVA  $13,290
    THE GREAT BABY  $10,536
  Race 6   SIR KINGSFORD  $17,414
    TIPPA  $13,913
    ARUGAMAMA  $11,795
    CALL ME VEXATIOUS  $10,188
    CULLEN SKINK  $7,987
  Race 7   BAMYAN BUDDHA  $15,143
    MIDNIGHT MASS  $13,146
    EASY CAMPESE  $13,070
    TEST THE LAW  $13,001
    PEARL ADIOS  $11,085
  Race 8   ROCKSTAR MEGGSY  $9,145
    CARARADA  $7,255
    SUPER ALANA  $6,300
    SEEKING STARDOM  $6,076
    KRISTOBEL  $5,865
  Race 9   OVERSTRIKE  $20,917
    THE GOLDEN FIST  $9,563
    MIGHTY SAPPHIRE  $9,511
    SUNZOU  $9,017
    THE JOURNO  $8,855
Jockey
LSeq
W
W%
P
P%
S
AUD $
W
W%
P
P%
S
AUD $
ALAN LAI  9 5 10% 12 24% 50 187.3K 33 11% 53 18% 300  697.2K
ALANA LIVESEY  1 4 8% 9 18% 50 101.7K 24 7% 68 19% 350  1006.9K
ANNA JORDSJO  15 6 12% 8 16% 50 104.8K 17 5% 46 13% 350  523.2K
BEN PRICE  15 4 8% 5 10% 50 98.8K 26 7% 46 13% 350  1002.9K
CALLAN MURRAY  9 4 8% 10 20% 50 145.5K 35 10% 57 16% 350  1128.3K
DOM TOURNEUR  12 2 4% 9 18% 50 99.7K 26 7% 60 17% 350  1112.7K
FELICITY ATKINSON  18 3 6% 8 16% 50 86.5K 16 5% 61 17% 350  627.5K
JACOB OPPERMAN  3 4 8% 14 28% 50 146.3K 42 12% 85 24% 350  1571.5K
JAKE TOEROEK  3 3 6% 14 28% 50 145.6K 57 16% 75 21% 350  2221.2K
JASON HOLDER  18 7 14% 12 24% 50 330.9K 44 13% 86 25% 350  2031.9K
JUSTIN POTTER  4 3 6% 11 22% 50 120.6K 29 8% 72 21% 350  927.4K
KAYLA CROWTHER  2 4 8% 9 18% 50 157.4K 46 13% 73 21% 350  1812K
LACHLAN NEINDORF  5 10 20% 13 26% 50 335.5K 60 17% 84 24% 350  3138K
MANOEL NUNES  5 7 14% 17 34% 50 322.6K 65 19% 111 32% 350  3626.3K
MARGARET COLLETT  6 3 6% 9 18% 50 168.8K 28 8% 63 18% 350  1194.3K
ROCHELLE MILNES  2 9 18% 15 30% 50 282.2K 49 14% 73 21% 350  1759.6K
SAIRYN FAWKE  3 4 8% 7 14% 50 88.5K 26 7% 54 15% 350  713.5K
SAMUEL PAYNE  14 4 8% 8 16% 50 99.6K 37 11% 75 21% 350  1289.3K
TAYLOR JOHNSTONE  5 5 10% 13 26% 50 218.2K 37 11% 77 22% 350  1214.6K
TODD PANNELL  2 12 24% 15 30% 50 397.9K 53 15% 85 24% 350  2249.6K
ZOE LLOYD  0 6 12% 6 12% 50 115.8K 29 8% 64 18% 350  647.8K
Race
Jockey
Horse
Race
Horse
Org Jockey
Current Jockey
Race
Tab
Horse
Gear Changes
  Race 1  1  COEUR DE LYON  [BLINKERS, TONGUE TIE]
   2  MESSERSCHMITT  [BLINKERS]
   3  THE HASS  [BLINKERS, NASAL STRIP]
   4  COOL MAGNUM  [EAR MUFFS (PRE-RACE ONLY)]
   5  EVENING BRIDE  [BLINKERS, TONGUE CONTROL BIT]
   6  QUIK RHAPID  BIT LIFTER OFF FIRST TIME, EAR MUFFS (PRE-RACE ONLY) FIRST TIME
   7  SIOUX WARRIOR  [CROSS-OVER NOSE BAND]
   8  NASHO  [WINKERS]
   9  ZUFASTA  BLINKERS OFF AGAIN
   11  PONTY WELL  [EAR MUFFS (PRE-RACE ONLY)]
  Race 2  1  DANCING STORM  [BLINKERS, BUBBLE CHEEKER (NEAR SIDE)]
   2  KARAVAS  BLINKERS OFF FIRST TIME
   3  PURE AQUA  BLINKERS FIRST TIME, BROW BAND FIRST TIME [BLINKERS]
   4  DREAMS FULFILLED  [EAR MUFFS (PRE-RACE ONLY)]
   5  ROYAL MAJESTY  [EAR MUFFS (PRE-RACE ONLY), TONGUE TIE]
   7  SNORE ROOM  [BLINKERS, CROSS-OVER NOSE BAND, VISORS]
   8  IMMORTAL BLISS  CROSS-OVER NOSE BAND OFF FIRST TIME, EAR MUFFS FIRST TIME, EAR MUFFS (PRE-RACE ONLY) OFF FIRST TIME, NORTON BIT FIRST TIME
  Race 3  2  MARCOLT  [NASAL STRIP]
   3  HEY MICHAEL  [BLINKERS]
   4  MERCHANT BOSS  [BLINKERS]
   5  CHIPSON  [BLINKERS, TONGUE TIE]
   6  WHISKEY HANGOVER  [BLINKERS]
   7  WEST CLIFF  [BLINKERS]
   9  HARLEY'N'ROSE  [BLINKERS]
   10  SIR PANAMA  [BLINKERS]
   11  CHILKO LAKE  [BLINKERS]
   12  SHINSEKI  [BLINKERS, TONGUE CONTROL BIT]
   13  AXECAPITAL  [BLINKERS, TONGUE CONTROL BIT]
  Race 4  1  I NEED A DRINK  [WINKERS]
   2  STARTS NOW  [WINKERS]
   3  THINKINGNINTYNINE  [BLINKERS]
   5  MANDINO  TONGUE TIE OFF FIRST TIME [BLINKERS]
   6  MR TRAFFICANTI  NOSE ROLL AGAIN [BLINKERS]
   7  DIVINE FIRE  [BLINKERS]
   10  HIT THE SLOPES  BLINKERS OFF AGAIN, VISORS FIRST TIME [BLINKERS]
   11  PLAISIR  [BLINKERS]
   12  RED ROOF  [STANDARD BIT]
   13  CASTLECOMER  [BLINKERS]
   14  ARCHDEACON  [BLINKERS, BLINKERS (OFF SIDE)]
   15  EFFORT  [CONCUSSION PLATES (FRONT), EAR MUFFS (PRE-RACE ONLY), LUGGING BIT]
  Race 5  1  JACKS ON ICE  [BLINKERS]
   2  SIR SWAY  [BLINKERS]
   3  LONRODEX  [BLINKERS]
   4  SIXTEEN REASONS  [BLINKERS]
   5  WATCHME WIN  [BLINDFOLD, EAR MUFFS (PRE-RACE ONLY), NORTON BIT]
   6  WIGGUM  [BLINKERS]
   7  DELIGHTFUL SHECKY  [BLINKERS, VISORS]
   10  LOVELY LOOKIN'  [EAR MUFFS (PRE-RACE ONLY)]
  Race 6  1  TIPPA  [BLINKERS, EAR MUFFS (PRE-RACE ONLY)]
   2  SIR KINGSFORD  [WINKERS]
   3  ARUGAMAMA  [BLINKERS, NOSE ROLL]
   4  CALL ME VEXATIOUS  [WINKERS]
   5  BIG STORY  [WINKERS]
   7  CULLEN SKINK  [BLINKERS]
   8  MONTEPULCIANO  [BLINKERS]
   10  SANDASTAN  [BLINKERS, TONGUE TIE]
   11  BADONKIDONK  [BLINKERS]
   13  JACKSON RUN  [BLINKERS, VISORS]
   14  SHARMA PRINCESS  LUGGING BIT FIRST TIME, TONGUE CONTROL AND LUGGING BIT OFF FIRST TIME, TONGUE TIE FIRST TIME
  Race 7  2  TEST THE LAW  WINKERS FIRST TIME
   3  EASY CAMPESE  [WINKERS]
   4  MIDNIGHT MASS  [BLINKERS]
   5  ROYAL MILE  TONGUE TIE AGAIN
   6  RIVERPLATE  [EAR MUFFS (PRE-RACE ONLY)]
   7  BAMYAN BUDDHA  [BLINKERS, TONGUE TIE]
   8  WILD IMAGINATION  [CONCUSSION PLATES (FRONT)]
   9  TAPINFORPAR  [BLINKERS, TONGUE TIE]
   10  PEARL ADIOS  [BLINKERS]
   11  AITCH D'AMICO  [BLINKERS]
  Race 8  2  SEEKING STARDOM  [BLINKERS, EAR MUFFS (PRE-RACE ONLY)]
   3  JILLADORA  [BLINKERS]
   4  TOSEN WATER  [BLINKERS]
   6  KINETIC JEWEL  [WINKERS]
   7  MISS REMSKI  [TONGUE TIE]
   8  DAWNBURST  [STANDARD BIT]
   10  OUR SHINING STAR  BLINKERS FIRST TIME [BLINKERS]
   11  KRISTOBEL  [NOSE ROLL]
   12  LIMBERING  BAR PLATES (FRONT) OFF FIRST TIME [BLINKERS]
   14  LUCILLE ROSE  [BLINKERS, VISORS]
  Race 9  1  SANTASTICO  [BLINKERS]
   2  HOWL  [EAR MUFFS (PRE-RACE ONLY)]
   3  OVERSTRIKE  [BLINKERS, CROSS-OVER NOSE BAND, TONGUE TIE]
   5  MIGHTY SAPPHIRE  [EAR MUFFS (PRE-RACE ONLY)]
   6  SUNZOU  [BLINKERS, CROSS-OVER NOSE BAND]
   7  ANDREW'S MEMORY  [BLINKERS]
   8  THE JOURNO  [EAR MUFFS (PRE-RACE ONLY)]
   10  GIVE SOME LIP  BLINKERS FIRST TIME [BLINKERS]
   12  COSTLESS  [EAR MUFFS (PRE-RACE ONLY)]
   13  THE BRILL BUILDING  [BLINKERS]
   14  THE GOLDEN FIST  BLINKERS OFF FIRST TIME, WINKERS FIRST TIME
   16  RODNEY  [BLINKERS]
Race
Tab
Horse
Last Start Stewards Reports
  Race 1  9  ZUFASTA  Near the 200m, shifted in slightly before being straightened by its rider. - 2024-11-02 MORPHETTVILLE
   11  PONTY WELL  Laid out under pressure in the straight. - 2024-11-03 NARACOORTE
  Race 2  6  DYER  Passing the 300m, when improving initially shifted out, then shifted back in before being straightened by its rider. - 2024-11-02 MORPHETTVILLE
  Race 3  6  WHISKEY HANGOVER  Shortly after the start, taken out by Portation and tightened the running of West Cliff. In the vicinity of the 500m, inconvenienced by Harley'n'rose. - 2024-11-03 NARACOORTE
   12  SHINSEKI  Laid in, in the straight. - 2024-10-27 PORT LINCOLN
  Race 4  1  I NEED A DRINK  Slow to begin. Held up from near the 500m until near the 300m. - 2024-11-05 MORPHETTVILLE
   2  STARTS NOW  Inconvenienced when contacted on jumping away. - 2024-11-05 MORPHETTVILLE
   3  THINKINGNINTYNINE  Slow to begin. Raced keenly in the early and middle stages of the event. - 2024-11-05 MORPHETTVILLE
   8  SUNDOGG  Jumped away awkwardly and shifted out bumping Starts Now. - 2024-11-05 MORPHETTVILLE
   11  PLAISIR  Raced keenly in the early and middle stages of the event. - 2024-11-05 MORPHETTVILLE
   12  RED ROOF  Held up and unable to improve from the 150m behind Bonjour and to the inside of Charm Slinga. - 2024-11-07 GAWLER
   15  EFFORT  Over-raced in the early and middle stages. - 2024-10-30 BALAKLAVA
  Race 5  2  SIR SWAY  Laid out under pressure from near the 200m for the remainder of the event. - 2024-11-02 MORPHETTVILLE
   4  SIXTEEN REASONS  Began awkwardly. - 2024-11-02 MORPHETTVILLE
   7  DELIGHTFUL SHECKY  Raced wide without cover throughout the event. - 2024-11-09 MORPHETTVILLE PARKS
   9  DEEPFLOAT DIVA  Near the 100m, taken out by Sir Sway. - 2024-11-02 MORPHETTVILLE
  Race 6  1  TIPPA  Raced keenly in the early stages. - 2024-11-09 MORPHETTVILLE PARKS
   4  CALL ME VEXATIOUS  Eased down from the 300m. - 2024-11-05 FLEMINGTON
   5  BIG STORY  Laid in under pressure in the straight. - 2024-11-02 MORPHETTVILLE
   7  CULLEN SKINK  At the start, shifted out. - 2024-11-02 MORPHETTVILLE
   8  MONTEPULCIANO  Laid out under pressure in the straight. - 2024-10-26 MORPHETTVILLE
   10  SANDASTAN  Hampered on jumping away by Cullen Skink. - 2024-11-02 MORPHETTVILLE
   12  SPACE EQUITY  Raced wide without cover throughout. Shifted out under pressure over the final 150m. - 2024-11-08 HAMILTON
  Race 7  3  EASY CAMPESE  Approaching the winning post, shifted out slightly. - 2024-11-09 MORPHETTVILLE PARKS
   4  MIDNIGHT MASS  Raced keenly in the early and middle stages of the event. - 2024-11-05 MORPHETTVILLE
   7  BAMYAN BUDDHA  Raced wide without cover throughout. - 2024-10-25 GAWLER
   8  WILD IMAGINATION  Bumped on jumping by Our Destrier. - 2024-11-05 WENTWORTH
   9  TAPINFORPAR  Raced keenly in the early and middle stages. Laid in under pressure in the straight. - 2024-11-09 MORPHETTVILLE PARKS
   13  THE MANSMAN  Passing the 200m, attempted a run between Angelic Appeal and Surprise Coming, when there was insufficient room to improve and as a result was steadied. - 2024-11-09 MORPHETTVILLE PARKS
