Kenilworth Races | Race Fields
Wednesday, 04th December 2024
- Meeting Info
- Runners / Jockeys / Trainers / Sire
- Race Fields
- Computer Tips
- PDF / Data Download
- Customised Race Report
Print
Race Fields Kenilworth - 04 Dec 2024 |
|
2m out from the 1700m with a 6m spur @ 450m mark Track: GOOD |
1
Hollywoodbets WORK RIDERS' SERIES LEG 2 MAIDEN PLATE ZAR R110,000
1000m
Type:MPLATE
12:20
1 | x9890 | FLEUR DE VILLE | P BOTHA | M SIGENU (1) | 59.5 |
2 | 33832 | MRS SHACKLETON | M STEWART | A BIKWE (2) | 59.5 |
3 | 00x60 | PEANUT POPS | PAUL REEVES | LUKE COLEMAN (3) | 62.0 |
4 | 52 | ELSINORE | J SNAITH | L BURKE (4) | 62.0 |
5 | 097x6 | TOWNSMAN | P D WRENSCH | S NIKANI (5) | 62.0 |
6 | FLYPAST | J SNAITH | S H FENI (6) | 59.5 | |
7 | 98 | COSMIC CLIFFS | C L BASS-ROBINSON | B NKUNZI (7) | 59.5 |
8 | 42236 | FENCING CAPTAIN | P BOTHA | WILLIAM BAMBISO (8) | 62.0 |
9 | LHASA PALACE | J SNAITH | S BOOI (9) | 62.0 | |
10 | x00x5 | THE POSTMAN | P D WRENSCH | MZWANDILE MJOKWA (10) | 62.0 |
2
CAPE TURF CLUB SYNDICATES CAPE D STAKES ZAR R85,000
1100m
Type:OPEN
12:55
1 | 36854 | GRAVITY | L GILA | SIHLE CELE (1) | 58.5 |
2 | 49444 | XPLICIT CONTENT | P D WRENSCH | RICHARD FOURIE (2) | 57.0 |
3 | 35127 | LOVERS LANE | L GILA | CHAD LITTLE (3) | 58.5 |
4 | x4213 | ELECTRIC FEELS | H/M CRAWFORD/RIX | M MJOKA (4) | 53.0 |
5 | 78275 | TRY ME | P BOTHA | KEANEN STEYN (5) | 54.5 |
6 | x3065 | TAMBOURINE MAN | A N MARCUS | GRANT VAN NIEKERK (6) | 60.0 |
7 | 75703 | ROUGAROUIN | C L BASS-ROBINSON | ALDO DOMEYER (7) | 61.5 |
3
DARE 2 DREAM SYNDICATE MAIDEN PLATE ZAR R110,000
1400m
Type:MPLATE
13:30
1 | 68 | SPINMYANGELSSPIN | G VAN ZYL (JNR) | CORNE ORFFER (1) | 60.0 |
2 | 9x057 | MEURSAULT | G ENNION | A ARRIES (2) | 60.0 |
3 | 75243 | WHITE WATERS | V MARSHALL | SEAN VEALE (3) | 60.0 |
4 | 7x553 | ALEX MILLER | C L BASS-ROBINSON | ALDO DOMEYER (4) | 60.0 |
5 | 48x79 | DE VLUGGE | G KOTZEN | CHAD LITTLE (5) | 60.0 |
6 | 0 | TOTTS GIRL | C L BASS-ROBINSON | ROBERT KHATHI (5) | 60.0 |
7 | 60x7 | BLIND AMBITION | S HUMBY | OSWALD NOACH (6) | 60.0 |
8 | 37 | TAP SHOES | J SNAITH | GRANT VAN NIEKERK (7) | 60.0 |
9 | 7 | SUPREME FATE | B CRAWFORD | K MATSUNYANE (8) | 60.0 |
4
SOCIAL SQUAD MAIDEN PLATE ZAR R110,000
1600m
Type:MPLATE
14:05
1 | 65845 | RED DAWN | C L BASS-ROBINSON | ROBERT KHATHI (1) | 60.0 |
2 | 462 | AFRIQUE | B CRAWFORD | K MATSUNYANE (2) | 60.0 |
3 | 7 | ROCK OF EYE | C L BASS-ROBINSON | OSWALD NOACH (3) | 60.0 |
4 | 956 | MR FOX | B CRAWFORD | KEANEN STEYN (4) | 60.0 |
5 | 87 | HARUN AL RASHID | G VAN ZYL (JNR) | ALDO DOMEYER (5) | 60.0 |
6 | 0 | REPETITION | J SNAITH | SEAN VEALE (6) | 60.0 |
7 | 822 | NATIVE RULER | J SNAITH | JUAN PAUL V'D MERWE (7) | 60.0 |
8 | 09 | HAARLEM | L V WOODRUFF | M MJOKA (8) | 60.0 |
9 | 0 | COPPER PLATE | C L BASS-ROBINSON | GARETH WRIGHT (9) | 60.0 |
10 | 07x9 | PAI MEI | C L BASS-ROBINSON | DEVIN ASHBY (10) | 60.0 |
11 | 4 | GRAN CANARIA | J SNAITH | GRANT VAN NIEKERK (11) | 60.0 |
12 | x3898 | WHITE SEAHORSE | G KOTZEN | CHAD LITTLE (12) | 60.0 |
5
RaceCape Powered by Hollywoodbets CLASS 5 ZAR R85,000
1800m
Type:C5
14:45
1 | 55151 | OZARK | PAUL REEVES | ALDO DOMEYER (1) | 61.0 |
2 | 80x76 | SUMMER NIGHT CITY | E SANDS | I TAKA (2) | 55.5 |
3 | 8x507 | AMERICAN MATADOR | J SNAITH | J SOLOMONS (3) | 52.0 |
4 | 67571 | GNARLY | V MARSHALL | SEAN VEALE (4) | 60.0 |
5 | 05232 | TOTHEMOONANDBACK | D MCLACHLAN | GRANT VAN NIEKERK (5) | 60.0 |
6 | x3975 | MOTHERSHIP | M STEWART | M MJOKA (6) (a-0.5) | 52.0 |
7 | x0000 | AVIGNON | P BOTHA | KEANEN STEYN (7) | 60.0 |
8 | 21327 | STATE CAPITOL | G KOTZEN | CHAD LITTLE (8) | 59.0 |
9 | 89954 | MELA STRENGTH | P D WRENSCH | ROBERT KHATHI (8) | 58.0 |
10 | 22065 | MOHANDAS | L GILA | K MATSUNYANE (9) | 60.5 |
6
CELEBRATING CENTURION MEMBER TERRY ANDREWS' BIRTHDAY CAPE D STAKES ZAR R85,000
1400m
Type:OPEN
15:18
1 | 08x8x | COLD BREEZE | A N MARCUS | JUAN PAUL V'D MERWE (1) | 54.5 |
2 | 090 | LANA VIEW | G KOTZEN | J SOLOMONS (2) | 51.5 |
3 | 86933 | DREAM SEARCHER | A N MARCUS | C BANTAM (2) | 54.0 |
4 | 06973 | BLACK PATH | P D WRENSCH | K MATSUNYANE (3) | 52.5 |
5 | 37143 | VERONIQUE | G ENNION | DEVIN ASHBY (4) | 57.0 |
6 | 32355 | NILE THE BOSS | P BOTHA | GARETH WRIGHT (5) | 57.0 |
7 | 71808 | FLY TO RIO | G ENNION | A ARRIES (6) | 55.5 |
8 | x2166 | ISCHYRO | L V WOODRUFF | M MJOKA (7) | 57.0 |
9 | 42452 | HANG OUT THE STARS | M STEWART | SEAN VEALE (8) | 55.5 |
10 | 6x060 | BLIND FAITH | A STEYN | OSWALD NOACH (9) (a-1) | 51.5 |
11 | 10690 | GOLD INDEX | L GILA | ROBERT KHATHI (10) | 61.5 |
12 | 57486 | LUCKY THIRTEEN | L GILA | KEANEN STEYN (11) | 53.0 |
7
CELEBRATING CENTURION MEMBER MARTIN WICKENS' BIRTHDAY CLASS 4 ZAR R120,000
1400m
Type:C4
15:55
1 | 1 | SWIATEK | J SNAITH | JUAN PAUL V'D MERWE (1) | 57.0 |
2 | 71454 | JOU LEKKER DING | V MARSHALL | SEAN VEALE (2) | 55.0 |
3 | 10050 | TOKYO PRINCESS | L GILA | GARETH WRIGHT (3) | 57.0 |
4 | 3x0x7 | EASY LIVING | PAUL REEVES | DEVIN ASHBY (4) | 61.0 |
5 | 621 | MIRACULOUS | B CRAWFORD | K MATSUNYANE (5) | 56.5 |
6 | 09x94 | QHAWEKAZI | H/M CRAWFORD/RIX | M MJOKA (6) | 60.5 |
7 | 1x465 | ROCKING PEONIE | G ENNION | A ARRIES (7) | 55.0 |
8 | 17854 | LITTLE MISS PINK | V MARSHALL | OSWALD NOACH (8) | 56.0 |
9 | 7x522 | FAMILY POWER | G ENNION | GRANT VAN NIEKERK (9) | 55.0 |
8
PERFECTLY PLACED CAPE B STAKES ZAR R135,000
1000m
Type:OPEN
16:30
1 | 6586x | BEECHAMWOOD BOY | H/M CRAWFORD/RIX | M MJOKA (1) | 58.5 |
2 | 26x37 | ICY BLAST | V MARSHALL | CHAD LITTLE (2) | 61.5 |
3 | 1721 | LUHAMBA PHAMBILI | G VAN ZYL (JNR) | GRANT VAN NIEKERK (3) | 61.5 |
4 | 6x574 | ELUSIVE WINTER | H/M CRAWFORD/RIX | GARETH WRIGHT (4) | 52.5 |
5 | 70512 | ALL ABOUT AL | A N MARCUS | A ARRIES (5) | 54.0 |
6 | 487x0 | RAMA FORCESA | PAUL REEVES | DEVIN ASHBY (6) | 52.5 |
7 | 13x57 | MOJO MAN | V MARSHALL | SEAN VEALE (7) | 61.5 |
8 | 9x455 | PORQUE TE VAS | M STEWART | K MATSUNYANE (8) | 54.5 |
9 | 685x1 | TENANGO | C L BASS-ROBINSON | ALDO DOMEYER (9) | 60.0 |
10 | 65x60 | QHAWE LAMI | C BINDA | JUAN PAUL V'D MERWE (10) | 58.5 |
9
Hollywoodbets BRIGHT FUTURE CLASS 5 ZAR R85,000
1200m
Type:C5
17:05
1 | 6x168 | EASY MONEY | P BOTHA | C BANTAM (1) | 59.5 |
2 | 21048 | JET GREEN | L GILA | M MJOKA (2) | 55.5 |
3 | 5670x | BECKY SHARP | V MARSHALL | SEAN VEALE (3) | 61.0 |
4 | 896 | VIVO PER LEI | D MCLACHLAN | GRANT VAN NIEKERK (4) | 58.0 |
5 | 36394 | GRUE OF ICE | L GILA | K MATSUNYANE (5) | 58.5 |
6 | 46749 | UNITED WE STAND | L GILA | GARETH WRIGHT (6) (a-0.5) | 52.0 |
7 | 10832 | ROYAL LYTHAM | A N MARCUS | ALDO DOMEYER (7) | 61.0 |
8 | 28057 | LOOK FORWARD | M STEWART | JUAN PAUL V'D MERWE (8) | 53.0 |
9 | 98948 | WHY NOT JACKIE | PAUL REEVES | DEVIN ASHBY (9) | 57.5 |