PAULINE BYERS
-
Australia
PAULINE BYERS' Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
1 of 8 | 03 Jan 2025 | IPSW | SPRING NICK | $3.6 | GR 5 | 431m | $3,000 | 0:25.56 | |
7 of 8 | 03 Jan 2025 | IPSW | SPRING MOLLY | $15 | GR 5 | 431m | $3,000 | 0:25.26 | |
4 of 7 | 03 Jan 2025 | IPSW | SPRING MARK | $25 | GR 5 | 431m | $3,000 | 0:25.18 | |
4 of 8 | 03 Jan 2025 | IPSW | SPRING NOTICE | $3.8 | GR 5 | 431m | $3,000 | 0:25.39 | |
8 of 8 | 03 Jan 2025 | IPSW | SPRING AURA | $15 | GR 5 | 431m | $3,000 | 0:25.33 | |
3 of 8 | 03 Jan 2025 | IPSW | SPRING SHAQUILLE | $3.2 | MDN | 431m | $3,800 | 0:25.29 | |
5 of 8 | 31 Dec 2024 | IPSW | SPRING NED | $3 | GR 4/5 | 431m | $3,400 | 0:25.24 | |
6 of 6 | 31 Dec 2024 | IPSW | SPRING CEDAR | $30 | BEST 8 | 431m | $3,800 | 0:25.32 | |
2 of 7 | 31 Dec 2024 | IPSW | SPRING TRAVIS | $12 | GR 4 | 431m | $3,400 | 0:25.40 | |
1 of 7 | 31 Dec 2024 | IPSW | SPRING ROD | $3.4 | NOV | 431m | $3,000 | 0:25.41 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 33 | 14.1% | 60 | 39.7% | 234 | $102,965 | 0 | 0 | 0 | 0 | $0.72 |
2023/24 | 64 | 11.1% | 164 | 39.6% | 576 | $243,960 | 0 | 0 | 0 | 0 | $0.69 |
2022/23 | 103 | 15.6% | 184 | 43.6% | 659 | $317,040 | 0 | 0 | 0 | 0 | $0.84 |
2021/22 | 106 | 18.0% | 162 | 45.6% | 588 | $282,530 | 0 | 0 | 0 | 0 | $0.96 |
2020/21 | 100 | 17.1% | 167 | 45.7% | 584 | $239,025 | 0 | 0 | 0 | 0 | $0.79 |
2019/20 | 75 | 13.7% | 151 | 41.2% | 549 | $162,585 | 0 | 0 | 0 | 0 | $0.79 |
Overall | 481 | 15.1% | 888 | 27.8% | 3190 | $1,348,105 | 0 | 0 | 0 | 0 | $0.80 |